| Dates & Times 
| First Seen | April 13, 2001, 02:29:22 |  
| Last Seen | April 13, 2001, 02:29:22 |  
| Real Time Period | 0 (1 day) |  
| Total Play Time | 37 (1 minutes) |  
| Average Play Time | 37 per day, 4:19 per week |  
 Team Totals 
| CT Play Time | 37 (100%, 1 minutes) |  
| T Play Time | 0 (0%, 0 minutes) |  
| Own Team Wins | 0 (0%, 0 CT, 0 T) |  
| Rounds As CT | 1 (100% of all, 0% won) |  
| Rounds As T | 0 (0% of all, 0% won) |  
| CT Kills | 0 (0% of all, 0.0000 per minute) |  
| T Kills | 0 (0% of all, 0.0000 per minute) |  
| CT Deaths | 1 (100% of all, 1.0000 per minute) |  
| T Deaths | 0 (0% of all, 0.0000 per minute) |  
| CT Kills/CT Deaths | 0.0000 (0% kills, 100% deaths) |  
| T Kills/T Deaths | 0.0000 (0% kills, 0% deaths) |  
| Tasks 
| Bombs Planted | 0 |  
| Bombs Defused | 0 |  
| Bombs Exploded | 0 |  
| Hostages Touched | 0 |  
| Hostages Rescued | 0 |  
| Hostages Killed | 0 |  |  | Joins 
| Larger And Winning | 0 |  
| Winning Team | 0 |  
| Made Larger Team | 0 |  
| Balanced Teams | 0 |  
| Made Smaller Team | 0 |  
| Losing Team | 0 |  |  |  | Achievements Totals 
| Kills | 0 (0.0000 per minute) |  
| Deaths | 1 (1.0000 per minute) |  
| Kills/Deaths | 0.0000 (0% kills, 100% deaths) |  
| Kills In Real Time | 0 per day, 0 per week |  
| Deaths In Real Time | 1 per day, 7 per week |  
| Team Kills | 0 (0% of total kills) |  
| Team Deaths | 0 (0% of total deaths) |  
| Suicides | 0 (0% of total deaths) |  
| Best Kills/Deaths Ratio | 0.00 (0:1) |  
| Worst Kills/Deaths Ratio | 0.00 (0:1) |  
| Most Kills | 0 (0:1) |  
| Most Deaths | 1 (0:1) |  
| Average Kills | 0.00 |  
| Most Kills Per Minute | 0.00 |  
| Most Kills | 0 |  
| Average Kills | 0.00 |  
| Most Kills Per Minute | 0.00 |  
| Fastest Kill Time |  |  
| Slowest Kill Time |  |  
| Average First Kill Time |  |  |  | Favorites 
| Map | de_dust |  
| Weapon |  |  
| Team | Counter-Terrorists |  
 Rating 
| Total | 993 | (100%) |  
| By Skill | 993 | 100% |  
| By Kills/Deaths | 0 | 0% |  
| By Bombs Planted | 0 | 0% |  
| By Bombs Defused | 0 | 0% |  
| By Bombs Exploded | 0 | 0% |  
| By Hostages Touched | 0 | 0% |  
| By Hostages Rescued | 0 | 0% |  
| By Hostages Killed | 0 | 0% |  
 Skill 
| Current | 993 |  
| Incidents | 1 |  
| Maximum | 993 (+0) |  
| Minimum | (-993) |  |