CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quotes
Quotes 1 through 15 of 15 sorted by "Time"
 

Player: |YY|noobie@train

Time Name Team Text
1 February 14, 2003, 21:42:41 |YY|noobie@train T me2 :) Details
2 February 14, 2003, 21:41:41 |YY|noobie@train T ||----== Status : Mp5 ==----|| Details
3 February 14, 2003, 21:40:24 |YY|noobie@train T ||----== Status : Mp5 ==----|| Details
4 February 14, 2003, 21:40:11 |YY|noobie@train   nextmap Details
5 February 14, 2003, 21:39:18 |YY|noobie@train T ||----== Status : Colt bzw. Ak ==----|| Details
6 February 14, 2003, 21:37:43 |YY|noobie@train T ||----== Status : Mp5 ==----|| Details
7 February 14, 2003, 21:34:00 |YY|noobie@train T ||----== Status : Deagle ==----|| Details
8 February 14, 2003, 21:31:40 |YY|noobie@train T ||----== Status : Colt bzw. Ak ==----|| Details
9 February 14, 2003, 21:29:54 |YY|noobie@train T ||----== Status : Colt bzw. Ak ==----|| Details
10 February 14, 2003, 21:28:54 |YY|noobie@train T ||----== Status : Colt bzw. Ak ==----|| Details
11 February 14, 2003, 21:28:00 |YY|noobie@train T ||----== Status : Awp/Awm ==----|| Details
12 February 14, 2003, 19:21:47 |YY|noobie@train   nextmap Details
13 February 14, 2003, 19:19:12 |YY|noobie@train T ||----== Status : Colt bzw. Ak ==----|| Details
14 February 14, 2003, 19:17:27 |YY|noobie@train T ||----== Status : Alle Granaten geholt ==----|| Details
15 February 14, 2003, 19:16:29 |YY|noobie@train T ||----== Status : Awp/Awm ==----|| Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder