CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quotes
Quotes 1 through 20 of 100 sorted by "Time"
 

Player: Noqqe

Time Name Team Text
1 January 12, 2003, 17:12:35 Noqqe T -=| Colt M4A1 Carbine | AK-47 |=- Details
2 January 12, 2003, 17:10:46 Noqqe T -=| Steyr Aug | Sig Sg-552 |=- Details
3 January 12, 2003, 17:09:04 Noqqe T -=| Colt M4A1 Carbine | AK-47 |=- Details
4 January 12, 2003, 17:07:02 Noqqe T -=| Colt M4A1 Carbine | AK-47 |=- Details
5 January 12, 2003, 17:06:42 Noqqe   sooryy Details
6 January 12, 2003, 17:05:25 Noqqe T -=| FN P90 |=- Details
7 January 12, 2003, 17:03:44 Noqqe T -=| FN P90 |=- Details
8 January 12, 2003, 17:02:14 Noqqe T -=| Steyr Aug | Sig Sg-552 |=- Details
9 January 12, 2003, 16:59:28 Noqqe T -=| H&K MP5-Navy |=- Details
10 January 12, 2003, 16:58:18 Noqqe T -=| FN P90 |=- Details
11 January 12, 2003, 16:56:19 Noqqe T -=| H&K MP5-Navy |=- Details
12 January 12, 2003, 16:55:24 Noqqe T -=| H&K MP5-Navy |=- Details
13 January 12, 2003, 16:53:22 Noqqe T -=| H&K MP5-Navy |=- Details
14 January 12, 2003, 16:50:58 Noqqe T -=| Colt M4A1 Carbine | AK-47 |=- Details
15 January 12, 2003, 16:49:39 Noqqe T -=| Steyr Aug | Sig Sg-552 |=- Details
16 January 12, 2003, 16:47:55 Noqqe T -=| Steyr Aug | Sig Sg-552 |=- Details
17 January 12, 2003, 16:44:45 Noqqe T -=| FN P90 |=- Details
18 January 12, 2003, 16:43:36 Noqqe   sorry Details
19 January 12, 2003, 16:42:48 Noqqe T -=| FN P90 |=- Details
20 January 12, 2003, 16:40:04 Noqqe T -=| Steyr Aug | Sig Sg-552 |=- Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder