CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quotes
Quotes 1 through 20 of 98 sorted by "Time"
 

Player: |[-y-]|[darkos]|

Time Name Team Text
1 May 10, 2002, 23:20:43 |[-y-]|[darkos]| T -[ Bought: AK47 / M4A1 ]- Details
2 May 10, 2002, 23:18:51 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
3 May 10, 2002, 23:18:09 |[-y-]|[darkos]| T -[ Bought: AK47 / M4A1 ]- Details
4 May 10, 2002, 23:16:56 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
5 May 10, 2002, 23:16:54 |[-y-]|[darkos]| T -[ dropped ]- Details
6 May 10, 2002, 23:16:48 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
7 May 10, 2002, 23:16:47 |[-y-]|[darkos]| T -[ dropped ]- Details
8 May 10, 2002, 23:16:45 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
9 May 10, 2002, 23:16:37 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
10 May 10, 2002, 23:16:13 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
11 May 10, 2002, 22:43:31 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
12 May 10, 2002, 22:43:19 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
13 May 10, 2002, 22:42:43 |[-y-]|[darkos]| T -[ Bought: Deagle ]- Details
14 May 10, 2002, 22:42:09 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
15 May 10, 2002, 22:42:08 |[-y-]|[darkos]| T -[ dropped ]- Details
16 May 10, 2002, 22:41:30 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
17 May 10, 2002, 22:40:45 |[-y-]|[darkos]| T -[ Bought: Deagle ]- Details
18 May 10, 2002, 22:39:23 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
19 May 10, 2002, 22:39:09 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details
20 May 10, 2002, 22:39:02 |[-y-]|[darkos]| T -[ Reloading Weapon. Cover me! ]- Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder