CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quotes
Quotes 1 through 20 of 30 sorted by "Time"
 

Player: n0000000000b

Time Name Team Text
1 January 29, 2002, 22:16:07 n0000000000b   hhee Details
2 January 29, 2002, 22:14:54 n0000000000b   ehheheh Details
3 January 29, 2002, 22:14:53 n0000000000b   ehhehehe Details
4 January 29, 2002, 22:14:50 n0000000000b   ehhehehehhehe Details
5 January 29, 2002, 22:13:00 n0000000000b   ehheh Details
6 January 29, 2002, 22:10:55 n0000000000b   ehhe Details
7 January 29, 2002, 22:09:43 n0000000000b   wo biste/ Details
8 January 29, 2002, 22:04:36 n0000000000b   wasn idiot Details
9 January 29, 2002, 22:03:32 n0000000000b   l Details
10 January 29, 2002, 22:02:06 n0000000000b   sind hier immer os scheiss map Details
11 January 29, 2002, 22:01:59 n0000000000b   scheiss map Details
12 January 29, 2002, 21:59:35 n0000000000b   ehhe Details
13 January 29, 2002, 21:58:55 n0000000000b   lol Details
14 January 29, 2002, 21:58:11 n0000000000b   hehe Details
15 January 29, 2002, 21:56:46 n0000000000b   ehhe Details
16 January 29, 2002, 21:55:22 n0000000000b   sacheiss map Details
17 January 29, 2002, 21:55:14 n0000000000b   das is n scheiss map Details
18 January 29, 2002, 21:54:48 n0000000000b   so n edrecks map Details
19 January 29, 2002, 21:54:41 n0000000000b   ehe Details
20 January 29, 2002, 21:54:09 n0000000000b   1 Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder