CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quotes
Quotes 1 through 20 of 49 sorted by "Time"
 

Player: [EGT]Staatsfeind Nr.1

Time Name Team Text
1 April 13, 2001, 17:39:13 [EGT]Staatsfeind Nr.1   wieso Details
2 April 13, 2001, 17:39:10 [EGT]Staatsfeind Nr.1   wann Details
3 April 13, 2001, 17:39:07 [EGT]Staatsfeind Nr.1   wer Details
4 April 13, 2001, 17:39:01 [EGT]Staatsfeind Nr.1   was Details
5 April 13, 2001, 17:38:43 [EGT]Staatsfeind Nr.1   hi Details
6 March 31, 2001, 23:36:00 [EGT]Staatsfeind Nr.1   ok Details
7 March 31, 2001, 23:30:57 [EGT]Staatsfeind Nr.1   toll *ggg* Details
8 March 31, 2001, 23:30:20 [EGT]Staatsfeind Nr.1   zzzzZZZZzzzz Details
9 March 31, 2001, 23:29:15 [EGT]Staatsfeind Nr.1   ok Details
10 March 31, 2001, 23:26:39 [EGT]Staatsfeind Nr.1   ok Details
11 March 31, 2001, 23:25:46 [EGT]Staatsfeind Nr.1   ok Details
12 March 31, 2001, 23:24:20 [EGT]Staatsfeind Nr.1   oj Details
13 March 31, 2001, 23:24:17 [EGT]Staatsfeind Nr.1   jo Details
14 March 31, 2001, 23:24:15 [EGT]Staatsfeind Nr.1   ok Details
15 March 31, 2001, 23:24:05 [EGT]Staatsfeind Nr.1   jo Details
16 March 31, 2001, 23:23:54 [EGT]Staatsfeind Nr.1   ok Details
17 March 31, 2001, 23:23:51 [EGT]Staatsfeind Nr.1   ok Details
18 March 31, 2001, 23:23:43 [EGT]Staatsfeind Nr.1   ok Details
19 March 31, 2001, 23:23:31 [EGT]Staatsfeind Nr.1   ok Details
20 March 31, 2001, 23:23:22 [EGT]Staatsfeind Nr.1   ok Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder