CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quotes
Quotes 1 through 12 of 12 sorted by "Time"
 

Player: *|D.G.|*[m] FrEeM@N

Time Name Team Text
1 February 20, 2002, 18:33:55 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
2 February 20, 2002, 18:33:16 *|D.G.|*[m] FrEeM@N   merde Details
3 February 20, 2002, 18:33:15 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
4 February 20, 2002, 18:32:45 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
5 February 20, 2002, 18:32:12 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
6 February 20, 2002, 18:31:45 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
7 February 20, 2002, 18:31:28 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
8 February 20, 2002, 18:31:18 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
9 February 20, 2002, 18:31:12 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
10 February 20, 2002, 18:29:54 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
11 February 20, 2002, 18:29:49 *|D.G.|*[m] FrEeM@N T _-=|||JE RECHARGE COUVREZ MOI!!!!|||=-_ Details
12 February 20, 2002, 18:29:36 *|D.G.|*[m] FrEeM@N   nextmap Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder