CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quotes
Quotes 1 through 20 of 174 sorted by "Time"
 

Match: 2001-10-08 13:53:11

Time Name Team Text
1 October 8, 2001, 13:54:40 CC|Killabee   na klasse Details
2 October 8, 2001, 13:54:40 Maeckes   hi all Details
3 October 8, 2001, 13:55:55 |YY|Grinder T |-M4A1 / AK-47-| Details
4 October 8, 2001, 13:56:17 |YY|Grinder T |Plantin' the Bomb, need Backup| Details
5 October 8, 2001, 13:56:25 |YY|Grinder T |Plantin' the Bomb, need Backup| Details
6 October 8, 2001, 13:56:42 |YY|Grinder T |-USP-| Details
7 October 8, 2001, 13:56:42 |YY|Grinder T |-All Grenades-| Details
8 October 8, 2001, 13:56:44 CC|Killabee   heda Details
9 October 8, 2001, 13:56:48 |YY|Grinder   :) Details
10 October 8, 2001, 13:57:14 CC|Killabee T meiner Details
11 October 8, 2001, 13:57:16 |YY|Grinder   lol ich depp Details
12 October 8, 2001, 13:57:17 |YY|Grinder T |-All Grenades-| Details
13 October 8, 2001, 13:57:23 |YY|Grinder T |-All Grenades-| Details
14 October 8, 2001, 13:57:59 |YY|Grinder T |-All Grenades-| Details
15 October 8, 2001, 13:58:22 |YY|Grinder T |Plantin' the Bomb, need Backup| Details
16 October 8, 2001, 13:59:03 |YY|Grinder T |-All Grenades-| Details
17 October 8, 2001, 14:00:02 |YY|Grinder T |-All Grenades-| Details
18 October 8, 2001, 14:00:31 |YY|Grinder T |-All Grenades-| Details
19 October 8, 2001, 14:00:41 FTE2<;;;;;;]==[ Kaptain Ahab   leut das hat gar kein sinn Details
20 October 8, 2001, 14:00:56 FTE2<;;;;;;]==[ Kaptain Ahab   der grinder hat einen aimbot drin Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder