CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quotes
Quotes 1 through 20 of 36 sorted by "Time"
 

Match: 2002-08-18 16:07:17

Time Name Team Text
1 August 18, 2002, 16:08:15 |YY|TOTO   die suagt die map Details
2 August 18, 2002, 16:08:49 |YY|TOTO   SCHIESSE Details
3 August 18, 2002, 16:08:53 CC|Killabee   ja klaro Details
4 August 18, 2002, 16:08:54 |YY|TOTO   EI Details
5 August 18, 2002, 16:08:55 EVANGELION-00 T -=| Colt M4A1 Carbine |=- Details
6 August 18, 2002, 16:09:50 CC|Killabee   na subber Details
7 August 18, 2002, 16:10:05 CC|Killabee   grmpf Details
8 August 18, 2002, 16:10:07 EVANGELION-00 T -=| Restored Ammo, Grenades and Armor |=- Details
9 August 18, 2002, 16:10:25 CC|Killabee   lol Details
10 August 18, 2002, 16:10:26 |YY|TOTO   lol Details
11 August 18, 2002, 16:11:09 EVANGELION-00 T -=| Restored Ammo, Grenades and Armor |=- Details
12 August 18, 2002, 16:11:58 CC|Killabee   ja suuuper Details
13 August 18, 2002, 16:11:59 EVANGELION-00 T -=| Restored Ammo, Grenades and Armor |=- Details
14 August 18, 2002, 16:12:48 -|SoI|- Scully   re Details
15 August 18, 2002, 16:13:24 EVANGELION-00 T -=| Colt M4A1 Carbine |=- Details
16 August 18, 2002, 16:13:25 EVANGELION-00 T -=| Desert Eagle |=- Details
17 August 18, 2002, 16:13:26 CC|Killabee   toll Details
18 August 18, 2002, 16:14:35 -|SoI|- Shinji_Ikari   forgive ta Details
19 August 18, 2002, 16:14:49 EVANGELION-00   /statsme Details
20 August 18, 2002, 16:14:51 |YY|TOTO   seufz Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder