| 7 Counter-Terrorists - 9 Wins 
 
 
| [GOD]Schweizer | 25 | 11 | 0 | 0 |  
| Bob Andrews ??? | 13 | 14 | 0 | 0 |  
| ][CsN][***MadGreg*** | 10 | 9 | 0 | 0 |  
| LaeHMaNia | 5 | 15 | 0 | 0 |  
| -=[CHC]=- HighNoID | 2 | 5 | 0 | 0 |  
| TERRORIST-2(TREFF@NIX) | 1 | 3 | 0 | 0 |  
| eDvl | 0 | 0 | 0 | 0 |  |  | 7 Terrorists - 8 Wins 
 
 
| Suppenhuhn | 19 | 12 | 0 | 0 |  
| ][CsN][incoGnito[EKK] | 18 | 13 | 0 | 0 |  
| -[bfc]-Snake | 8 | 10 | 0 | 0 |  
| klopperkommando of 809 | 7 | 13 | 0 | 0 |  
| [DKP]Flat Iron | 2 | 3 | 0 | 2 |  
| HeadbanG | 2 | 6 | 0 | 0 |  
| bullets|dyn@staR | 0 | 0 | 0 | 0 |  |