CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quote
[< Previous] [Next >]

|YY|Guinea_Pig_[Jod]: "jaegerrrrr"

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_dust2
Match October 7, 2001, 21:38:46
Player |YY|Guinea_Pig_[Jod]
Time October 7, 2001, 21:40:22
Channel CTs
 
Quotes
Time Player Team Text
39:19 CC|RoiDanton T ***-=STATUS REPORT=- WEAPON:Desert Eagle ***
39:46 |YY|Grinder   sauber
39:52 |YY|Grinder   ich muss pissen
40:00 |YY|TOTO   haetsch ma lieba ne deagle genommen
40:19 |YY|Grinder   nein
40:22 |YY|Guinea_Pig_[Jod] CT jaegerrrrr
40:25 |YY|Grinder   WIN
40:30 |YY|Grinder   shit
40:30 |YY|Seck_TM   nein
40:36 |YY|Grinder T |-Deagle-|
40:38 CC|RoiDanton T ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***

[Hide Scoreboard]

Scoreboard
5 Counter-Terrorists - 0 Wins
Name Kills Deaths Team Kills Suicides
CC|RoiDanton 3 0 0 0
CC|Deady 1 1 0 0
CC|medved 1 1 0 0
CC|Kane 0 1 0 0
CC|Marvin 0 1 0 0
  5 Terrorists - 1 Wins
Name Kills Deaths Team Kills Suicides
|YY|Guinea_Pig_[Jod] 2 1 0 0
|YY|Seck_TM 1 1 0 0
|YY|jaegermeister 1 1 0 0
|YY|Grinder 0 1 0 0
|YY|TOTO 0 1 0 0
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder