CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quote
[< Previous] [Next >]

CC|Ragnarock: "DEADY SPIEL MAL BITTE FUER MICH.....muss telefonieren"

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_militia
Match May 8, 2001, 21:53:49
Player CC|Ragnarock
Time May 8, 2001, 22:13:23
Channel CTs
 
Quotes
Time Player Team Text
12:12 CC|Schulterkrueppel T ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***
12:13 -|SoI|- ReverenD T >>>Gekauft: HE-Grenade<<<
12:14 CC|Ragnarock   ich muss naemlcih mal telefonieren
12:15 -|SoI|- Jakob Creutzfeld   nit immer huepfem
12:16 CC|Spadjaari T ***-=STATUS REPORT=- WEAPON:H&K UMP45 *** stol ***
13:23 CC|Ragnarock CT DEADY SPIEL MAL BITTE FUER MICH.....muss telefonieren
13:27 CC|Deady   ok
13:32 CC|Ragnarock   ok cu jungs
13:34 CC|Deady   wie komm ich rein
13:36 -|SoI|- Rufus   cu
13:43 CC|Schulterkrueppel   m

[Hide Scoreboard]

Scoreboard
5 Counter-Terrorists - 3 Wins
Name Kills Deaths Team Kills Suicides
CC|Kane 10 7 1 0
CC|Killabee 5 5 0 0
CC|Ragnarock 5 8 0 0
CC|Spadjaari 3 7 0 0
CC|Schulterkrueppel 1 8 0 0
  5 Terrorists - 6 Wins
Name Kills Deaths Team Kills Suicides
-|SoI|- Heidi Klum 9 7 0 0
-|SoI|- Rufus 8 7 0 0
-|SoI|- Jakob Creutzfeld 7 3 0 0
-|SoI|- Azrael The Fallen 6 3 0 0
-|SoI|- ReverenD 4 3 0 0
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder