CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quote
[< Previous] [Next >]

CC|Sniper: "***-=STATUS REPORT=- Restocked: Ammo, Granades, Armor and Items *** "

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_dust
Match March 30, 2001, 20:17:08
Player CC|Sniper
Time March 30, 2001, 20:25:25
Channel CTs
 
Quotes
Time Player Team Text
25:10 [TheMill] Wasserspritze   gnade euch gott
25:16 CC|Sniper   :)
25:17 CC|RoiDanton T ***-=STATUS REPORT=- WEAPON:Benelli XM1014 ***
25:18 CC|Schulterkrueppel T ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***
25:19 CC|medved T ***-=STATUS REPORT=- WEAPON: AK-47 bzw Colt M4A1 Carbine ***
25:25 CC|Sniper CT ***-=STATUS REPORT=- Restocked: Ammo, Granades, Armor and Items ***
26:14 CC|Schulterkrueppel T ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***
26:15 CC|Sniper T ***-=STATUS REPORT=- Restocked: Ammo, Granades, Armor and Items ***
26:59 CC|Deady   mmwegcc
27:03 [TheMill] Wasserspritze   ach scheisse
27:13 [TheMill] Wasserspritze   hej leutz yusammen

[Hide Scoreboard]

Scoreboard
5 Counter-Terrorists - 5 Wins
Name Kills Deaths Team Kills Suicides
CC|Killabee 11 3 1 0
CC|RoiDanton 7 6 0 0
CC|medved 5 5 0 0
CC|Schulterkrueppel 5 6 0 1
CC|Sniper 2 6 1 0
  5 Terrorists - 2 Wins
Name Kills Deaths Team Kills Suicides
[TheMill] Ferris_Bueller 7 5 0 0
[TheMill] Luftgewehr 5 7 0 0
[TheMill] Steineschmeisser 4 5 0 0
[TheMill] Wasserspritze 4 5 0 0
[TheMill] Surfgott 3 5 0 0
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder