CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Quote
[< Previous] [Next >]

CC|RoiDanton: "***-=STATUS REPORT=- WEAPON:H&K MP5-Navy *** "

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_dust
Match March 30, 2001, 20:17:08
Player CC|RoiDanton
Time March 30, 2001, 20:19:06
Channel CTs
 
Quotes
Time Player Team Text
18:57 [TheMill] Wasserspritze   macht der gewohnheit
19:01 CC|Schulterkrueppel T ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***
19:01 CC|medved T ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***
19:01 CC|Sniper T ***-=STATUS REPORT=- Restocked: Ammo, Granades, Armor and Items ***
19:01 CC|Killabee T ***-=STATUS REPORT=- WEAPON: AK-47 bzw Colt M4A1 Carbine ***
19:06 CC|RoiDanton CT ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***
20:00 CC|Schulterkrueppel T ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***
20:01 CC|medved T ***-=STATUS REPORT=- WEAPON:H&K MP5-Navy ***
20:03 CC|Sniper T ***-=STATUS REPORT=- Restocked: Ammo, Granades, Armor and Items ***
20:52 CC|RoiDanton T ***-=STATUS REPORT=- WEAPON: AK-47 bzw Colt M4A1 Carbine ***
20:53 CC|Sniper T ***-=STATUS REPORT=- Restocked: Ammo, Granades, Armor and Items ***

[Hide Scoreboard]

Scoreboard
5 Counter-Terrorists - 1 Wins
Name Kills Deaths Team Kills Suicides
CC|Killabee 2 0 0 0
CC|Schulterkrueppel 2 1 0 1
CC|RoiDanton 1 1 0 0
CC|Sniper 0 1 0 0
CC|medved 0 1 0 0
  5 Terrorists - 1 Wins
Name Kills Deaths Team Kills Suicides
[TheMill] Luftgewehr 1 1 0 0
[TheMill] Steineschmeisser 1 1 0 0
[TheMill] Surfgott 1 1 0 0
[TheMill] Wasserspritze 0 0 0 0
[TheMill] Ferris_Bueller 0 1 0 0
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder