| Dates & Times 
| First Seen | January 4, 2002, 01:52:04 |  
| Last Seen | January 4, 2002, 01:58:06 |  
| Real Time Period | 6:02 (1 day) |  
| Total Play Time | 6:05 (6 minutes) |  
| Average Play Time | 6:05 per day, 42:35 per week |  
 Team Totals 
| CT Play Time | 6:05 (100%, 6 minutes) |  
| T Play Time | 0 (0%, 0 minutes) |  
| Own Team Wins | 2 (67%, 2 CT, 0 T) |  
| Rounds As CT | 3 (100% of all, 67% won) |  
| Rounds As T | 0 (0% of all, 0% won) |  
| CT Kills | 0 (0% of all, 0.0000 per minute) |  
| T Kills | 0 (0% of all, 0.0000 per minute) |  
| CT Deaths | 2 (100% of all, 0.3333 per minute) |  
| T Deaths | 0 (0% of all, 0.0000 per minute) |  
| CT Kills/CT Deaths | 0.0000 (0% kills, 100% deaths) |  
| T Kills/T Deaths | 0.0000 (0% kills, 0% deaths) |  
| Tasks 
| Bombs Planted | 0 |  
| Bombs Defused | 0 |  
| Bombs Exploded | 0 |  
| Hostages Touched | 0 |  
| Hostages Rescued | 0 |  
| Hostages Killed | 0 |  |  | Joins 
| Larger And Winning | 1 |  
| Winning Team | 1 |  
| Made Larger Team | 1 |  
| Balanced Teams | 0 |  
| Made Smaller Team | 0 |  
| Losing Team | 0 |  |  |  | Achievements Totals 
| Kills | 0 (0.0000 per minute) |  
| Deaths | 2 (0.3333 per minute) |  
| Kills/Deaths | 0.0000 (0% kills, 100% deaths) |  
| Kills In Real Time | 0 per day, 0 per week |  
| Deaths In Real Time | 2 per day, 14 per week |  
| Team Kills | 0 (0% of total kills) |  
| Team Deaths | 0 (0% of total deaths) |  
| Suicides | 0 (0% of total deaths) |  
| Best Kills/Deaths Ratio | 0.00 (0:2) |  
| Worst Kills/Deaths Ratio | 0.00 (0:2) |  
| Most Kills | 0 (0:2) |  
| Most Deaths | 2 (0:2) |  
| Average Kills | 0.00 |  
| Most Kills Per Minute | 0.00 |  
| Most Kills | 0 |  
| Average Kills | 0.00 |  
| Most Kills Per Minute | 0.00 |  
| Fastest Kill Time |  |  
| Slowest Kill Time |  |  
| Average First Kill Time |  |  |  | Favorites 
 Rating 
| Total | 976 | (100%) |  
| By Skill | 976 | 100% |  
| By Kills/Deaths | 0 | 0% |  
| By Bombs Planted | 0 | 0% |  
| By Bombs Defused | 0 | 0% |  
| By Bombs Exploded | 0 | 0% |  
| By Hostages Touched | 0 | 0% |  
| By Hostages Rescued | 0 | 0% |  
| By Hostages Killed | 0 | 0% |  
 Skill 
| Current | 976 |  
| Incidents | 2 |  
| Maximum | 985 (+9) |  
| Minimum | (-976) |  |