| Dates & Times 
| First Seen | November 8, 2001, 16:40:34 |  
| Last Seen | November 11, 2001, 22:05:44 |  
| Real Time Period | 3:05:25:10 (4 days) |  
| Total Play Time | 54:54 (55 minutes) |  
| Average Play Time | 13:43 per day, 1:36:04 per week |  
 Team Totals 
| CT Play Time | 54:54 (100%, 55 minutes) |  
| T Play Time | 0 (0%, 0 minutes) |  
| Own Team Wins | 15 (44%, 15 CT, 0 T) |  
| Rounds As CT | 34 (100% of all, 44% won) |  
| Rounds As T | 0 (0% of all, 0% won) |  
| CT Kills | 4 (100% of all, 0.0727 per minute) |  
| T Kills | 0 (0% of all, 0.0000 per minute) |  
| CT Deaths | 2 (100% of all, 0.0364 per minute) |  
| T Deaths | 0 (0% of all, 0.0000 per minute) |  
| CT Kills/CT Deaths | 2.0000 (67% kills, 33% deaths) |  
| T Kills/T Deaths | 0.0000 (0% kills, 0% deaths) |  
| Tasks 
| Bombs Planted | 0 |  
| Bombs Defused | 0 |  
| Bombs Exploded | 0 |  
| Hostages Touched | 0 |  
| Hostages Rescued | 0 |  
| Hostages Killed | 0 |  |  | Joins 
| Larger And Winning | 0 |  
| Winning Team | 0 |  
| Made Larger Team | 2 |  
| Balanced Teams | 1 |  
| Made Smaller Team | 0 |  
| Losing Team | 1 |  |  |  | Achievements Totals 
| Kills | 4 (0.0727 per minute) |  
| Deaths | 2 (0.0364 per minute) |  
| Kills/Deaths | 2.0000 (67% kills, 33% deaths) |  
| Kills In Real Time | 1 per day, 7 per week |  
| Deaths In Real Time | 0.5 per day, 3.5 per week |  
| Team Kills | 1 (25% of total kills) |  
| Team Deaths | 0 (0% of total deaths) |  
| Suicides | 0 (0% of total deaths) |  
| Best Kills/Deaths Ratio | 4.00 (4:1) |  
| Worst Kills/Deaths Ratio | 0.00 (0:1) |  
| Most Kills | 4 (4:1) |  
| Most Deaths | 1 (0:1) |  
| Average Kills | 1.33 |  
| Most Kills Per Minute | 0.18 |  
| Most Kills | 3 |  
| Average Kills | 0.11 |  
| Most Kills Per Minute | 1.81 |  
| Fastest Kill Time | 30 |  
| Slowest Kill Time | 55 |  
| Average First Kill Time | 42 |  |  | Favorites 
 Rating 
| Total | 3041 | (100%) |  
| By Skill | 1041 | 34.23% |  
| By Kills/Deaths | 2000 | 65.77% |  
| By Bombs Planted | 0 | 0% |  
| By Bombs Defused | 0 | 0% |  
| By Bombs Exploded | 0 | 0% |  
| By Hostages Touched | 0 | 0% |  
| By Hostages Rescued | 0 | 0% |  
| By Hostages Killed | 0 | 0% |  
 Skill 
| Current | 1041 |  
| Incidents | 6 |  
| Maximum | 1051 (+10) |  
| Minimum | 988 (-53) |  |