| Dates & Times 
| First Seen | November 3, 2001, 21:50:10 |  
| Last Seen | November 10, 2001, 01:30:02 |  
| Real Time Period | 6:03:39:52 (7 days) |  
| Total Play Time | 42 (1 minutes) |  
| Average Play Time | 6 per day, 42 per week |  
 Team Totals 
| CT Play Time | 30 (71%, 0 minutes) |  
| T Play Time | 12 (29%, 0 minutes) |  
| Own Team Wins | 1 (50%, 0 CT, 1 T) |  
| Rounds As CT | 1 (50% of all, 0% won) |  
| Rounds As T | 1 (50% of all, 100% won) |  
| CT Kills | 4 (80% of all, 4.0000 per minute) |  
| T Kills | 1 (20% of all, 0.0000 per minute) |  
| CT Deaths | 0 (0% of all, 0.0000 per minute) |  
| T Deaths | 0 (0% of all, 0.0000 per minute) |  
| CT Kills/CT Deaths | 0.0000 (100% kills, 0% deaths) |  
| T Kills/T Deaths | 0.0000 (100% kills, 0% deaths) |  
| Tasks 
| Bombs Planted | 0 |  
| Bombs Defused | 0 |  
| Bombs Exploded | 0 |  
| Hostages Touched | 0 |  
| Hostages Rescued | 0 |  
| Hostages Killed | 0 |  |  | Joins 
| Larger And Winning | 0 |  
| Winning Team | 0 |  
| Made Larger Team | 2 |  
| Balanced Teams | 0 |  
| Made Smaller Team | 0 |  
| Losing Team | 2 |  |  |  | Achievements Totals 
| Kills | 5 (5.0000 per minute) |  
| Deaths | 0 (0.0000 per minute) |  
| Kills/Deaths | 0.0000 (100% kills, 0% deaths) |  
| Kills In Real Time | 0.71 per day, 5 per week |  
| Deaths In Real Time | 0 per day, 0 per week |  
| Team Kills | 4 (80% of total kills) |  
| Team Deaths | 0 (0% of total deaths) |  
| Suicides | 0 (0% of total deaths) |  
| Best Kills/Deaths Ratio |  |  
| Worst Kills/Deaths Ratio |  |  
| Most Kills | 4 (4:0) |  
| Most Deaths | 0 (1:0) |  
| Average Kills | 2.50 |  
| Most Kills Per Minute | 7.99 |  
| Most Kills | 4 |  
| Average Kills | 2.50 |  
| Most Kills Per Minute | 7.99 |  
| Fastest Kill Time | 8 |  
| Slowest Kill Time | 17 |  
| Average First Kill Time | 12 |  |  | Favorites 
 Rating 
| Total | 1060 | (100%) |  
| By Skill | 1060 | 100% |  
| By Kills/Deaths | 0 | 0% |  
| By Bombs Planted | 0 | 0% |  
| By Bombs Defused | 0 | 0% |  
| By Bombs Exploded | 0 | 0% |  
| By Hostages Touched | 0 | 0% |  
| By Hostages Rescued | 0 | 0% |  
| By Hostages Killed | 0 | 0% |  
 Skill 
| Current | 1060 |  
| Incidents | 5 |  
| Maximum | 1060 (+0) |  
| Minimum | (-1060) |  |