| Dates & Times 
| First Seen | October 12, 2001, 23:36:32 |  
| Last Seen | October 12, 2001, 23:55:24 |  
| Real Time Period | 18:52 (1 day) |  
| Total Play Time | 17:30 (18 minutes) |  
| Average Play Time | 17:30 per day, 2:02:30 per week |  
 Team Totals 
| CT Play Time | 14:44 (84%, 15 minutes) |  
| T Play Time | 2:46 (16%, 3 minutes) |  
| Own Team Wins | 8 (73%, 7 CT, 1 T) |  
| Rounds As CT | 9 (82% of all, 78% won) |  
| Rounds As T | 2 (18% of all, 50% won) |  
| CT Kills | 10 (91% of all, 0.6667 per minute) |  
| T Kills | 1 (9% of all, 0.3333 per minute) |  
| CT Deaths | 5 (71% of all, 0.3333 per minute) |  
| T Deaths | 2 (29% of all, 0.6667 per minute) |  
| CT Kills/CT Deaths | 2.0000 (67% kills, 33% deaths) |  
| T Kills/T Deaths | 0.5000 (33% kills, 67% deaths) |  
| Tasks 
| Bombs Planted | 0 |  
| Bombs Defused | 0 |  
| Bombs Exploded | 0 |  
| Hostages Touched | 0 |  
| Hostages Rescued | 0 |  
| Hostages Killed | 0 |  |  | Joins 
| Larger And Winning | 0 |  
| Winning Team | 0 |  
| Made Larger Team | 0 |  
| Balanced Teams | 1 |  
| Made Smaller Team | 0 |  
| Losing Team | 1 |  |  |  | Achievements Totals 
| Kills | 11 (0.6111 per minute) |  
| Deaths | 7 (0.3889 per minute) |  
| Kills/Deaths | 1.5714 (61% kills, 39% deaths) |  
| Kills In Real Time | 11 per day, 77 per week |  
| Deaths In Real Time | 7 per day, 49 per week |  
| Team Kills | 0 (0% of total kills) |  
| Team Deaths | 0 (0% of total deaths) |  
| Suicides | 0 (0% of total deaths) |  
| Best Kills/Deaths Ratio | 1.57 (11:7) |  
| Worst Kills/Deaths Ratio | 1.57 (11:7) |  
| Most Kills | 11 (11:7) |  
| Most Deaths | 7 (11:7) |  
| Average Kills | 11.00 |  
| Most Kills Per Minute | 0.62 |  
| Most Kills | 4 |  
| Average Kills | 1.00 |  
| Most Kills Per Minute | 2.06 |  
| Fastest Kill Time | 8 |  
| Slowest Kill Time | 36 |  
| Average First Kill Time | 21 |  |  | Favorites 
 Rating 
| Total | 2602 | (100%) |  
| By Skill | 1031 | 39.62% |  
| By Kills/Deaths | 1571 | 60.38% |  
| By Bombs Planted | 0 | 0% |  
| By Bombs Defused | 0 | 0% |  
| By Bombs Exploded | 0 | 0% |  
| By Hostages Touched | 0 | 0% |  
| By Hostages Rescued | 0 | 0% |  
| By Hostages Killed | 0 | 0% |  
 Skill 
| Current | 1031 |  
| Incidents | 18 |  
| Maximum | 1071 (+40) |  
| Minimum | 990 (-41) |  |