CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Player Stats
HLTV @ 134.130.48.237:27020

[Statistics] [Skill History] [Maps] [Weapons] [Servers]

Maps
38 Different Maps Played
Name First Seen Last Seen Kills Deaths Time CT Kills CT Deaths CT Time T Kills T Deaths T Time Team Kills Team Deaths Suicides   Percent Of Total Kills
de_legato 2001-10-09 2001-10-29 0 0 6:59:55 0 0 6:59:55 0 0 0 0 0 0 0.00%
cs_bier 2001-10-20 2001-10-20 0 0 25:59 0 0 25:59 0 0 0 0 0 0 0.00%
de_heat 2001-10-09 2001-10-30 0 0 9:50:40 0 0 9:50:40 0 0 0 0 0 0 0.00%
de_survivor 2001-10-09 2001-10-30 0 0 8:50:57 0 0 8:50:57 0 0 0 0 0 0 0.00%
cs_thunder 2001-10-10 2001-10-10 0 0 17:47 0 0 17:47 0 0 0 0 0 0 0.00%
cs_siege 2001-10-30 2001-10-30 0 0 28:20 0 0 28:20 0 0 0 0 0 0 0.00%
cs_office_classic 2001-10-14 2001-10-14 0 0 36:20 0 0 36:20 0 0 0 0 0 0 0.00%
cs_parma1 2001-10-10 2001-10-29 0 0 9:46:35 0 0 9:46:35 0 0 0 0 0 0 0.00%
de_vegas 2001-10-29 2001-10-29 0 0 52:24 0 0 52:24 0 0 0 0 0 0 0.00%
de_aztec 2001-10-09 2001-10-29 0 0 10:35:48 0 0 10:35:48 0 0 0 0 0 0 0.00%
de_torn 2001-10-09 2001-10-30 0 0 6:48:31 0 0 6:48:31 0 0 0 0 0 0 0.00%
de_dust 2001-10-09 2001-10-30 0 0 18:39:23 0 0 18:39:23 0 0 0 0 0 0 0.00%
de_cbble 2001-10-11 2001-10-29 0 0 2:11:19 0 0 2:11:19 0 0 0 0 0 0 0.00%
cs_assault_upc 2001-10-09 2001-10-27 0 0 40:46 0 0 40:46 0 0 0 0 0 0 0.00%
de_rotterdam 2001-10-11 2001-10-11 0 0 25:35 0 0 25:35 0 0 0 0 0 0 0.00%
cs_highsociety 2001-10-27 2001-10-27 0 0 24:29 0 0 24:29 0 0 0 0 0 0 0.00%
de_vertigo 2001-10-14 2001-10-28 0 0 25:35 0 0 25:35 0 0 0 0 0 0 0.00%
cs_italy 2001-10-09 2001-10-30 0 0 14:29:05 0 0 14:29:05 0 0 0 0 0 0 0.00%
de_timwork-s 2001-10-10 2001-10-30 0 0 2:48:04 0 0 2:48:04 0 0 0 0 0 0 0.00%
de_tpoint 2001-10-11 2001-10-29 0 0 5:58:28 0 0 5:58:28 0 0 0 0 0 0 0.00%
de_nuke 2001-10-09 2001-10-29 0 0 8:13:06 0 0 8:13:06 0 0 0 0 0 0 0.00%
cs_office 2001-10-10 2001-10-27 0 0 3:19:09 0 0 3:19:09 0 0 0 0 0 0 0.00%
de_train 2001-10-11 2001-10-28 0 0 1:14:06 0 0 1:14:06 0 0 0 0 0 0 0.00%
de_celtic 2001-10-09 2001-10-29 0 0 8:23:51 0 0 8:23:51 0 0 0 0 0 0 0.00%
de_dust2 2001-10-09 2001-10-30 0 0 13:13:31 0 0 13:13:31 0 0 0 0 0 0 0.00%
cs_militia 2001-10-21 2001-10-21 0 0 26:08 0 0 26:08 0 0 0 0 0 0 0.00%
de_storm 2001-10-09 2001-10-30 0 0 7:16:33 0 0 7:16:33 0 0 0 0 0 0 0.00%
de_inferno 2001-10-09 2001-10-30 0 0 16:12:24 0 0 16:12:24 0 0 0 0 0 0 0.00%
csde_tropic 2001-10-14 2001-10-14 0 0 26:32 0 0 26:32 0 0 0 0 0 0 0.00%
cs_mothers_tank_beta8 2001-10-27 2001-10-27 0 0 4:07 0 0 4:07 0 0 0 0 0 0 0.00%
as_tundra 2001-10-10 2001-10-21 0 0 52:37 0 0 52:37 0 0 0 0 0 0 0.00%
cs_rio 2001-10-19 2001-10-19 0 0 25:53 0 0 25:53 0 0 0 0 0 0 0.00%
de_bahrain 2001-10-10 2001-10-30 0 0 5:35:43 0 0 5:35:43 0 0 0 0 0 0 0.00%
de_rats_2001 2001-10-10 2001-10-29 0 0 5:30:27 0 0 5:30:27 0 0 0 0 0 0 0.00%
de_rats 2001-10-10 2001-10-10 0 0 24:56 0 0 24:56 0 0 0 0 0 0 0.00%
de_dawn 2001-10-14 2001-10-30 0 0 1:25:05 0 0 1:25:05 0 0 0 0 0 0 0.00%
de_prodigy2k 2001-10-09 2001-10-30 0 0 4:32:38 0 0 4:32:38 0 0 0 0 0 0 0.00%
cs_winternights 2001-10-10 2001-10-28 0 0 2:12:31 0 0 2:12:31 0 0 0 0 0 0 0.00%
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder