CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Player Stats
][CsN][***MadGreg***

[Statistics] [Skill History] [Maps] [Weapons] [Servers]

Maps
110 Different Maps Played
Name First Seen Last Seen Kills Deaths Time CT Kills CT Deaths CT Time T Kills T Deaths T Time Team Kills Team Deaths Suicides   Percent Of Total Kills
de_dust2 2001-10-20 2002-05-31 1556 1297 1:11:37:08 1293 1028 1:04:31:34 263 269 7:05:34 7 16 1 12.63%
   
de_inferno 2001-10-05 2002-05-31 895 847 1:00:27:42 778 712 20:48:14 117 135 3:39:28 3 7 2 7.27%
   
de_rats_2001 2001-10-05 2002-04-07 873 711 18:37:00 825 678 17:51:38 48 33 45:22 2 8 24 7.09%
 
de_dust 2001-10-05 2002-04-10 712 640 18:21:51 636 537 15:54:26 76 103 2:27:25 4 14 4 5.78%
   
cs_parma1 2001-10-14 2002-06-01 663 607 -21 527 508 -59 136 99 2:25:38 3 7 2 5.38%
   
de_aztec 2001-10-05 2002-05-29 579 603 16:16:45 392 430 11:29:56 187 173 4:46:49 2 7 4 4.70%
   
de_52costadelsol 2002-02-04 2002-05-29 422 339 10:03:31 284 249 7:05:08 138 90 2:58:23 0 5 5 3.43%
   
de_train 2001-11-09 2002-05-25 400 339 10:50:57 279 239 7:41:19 121 100 3:09:38 1 1 1 3.25%
   
de_celtic 2001-10-06 2002-05-29 338 307 9:32:14 211 180 5:48:21 127 127 3:43:53 1 5 2 2.74%
   
de_dawn 2001-10-28 2002-05-09 323 221 7:06:26 256 167 5:20:57 67 54 1:45:29 3 0 0 2.62%
   
de_nuke 2001-10-23 2002-05-25 315 299 8:33:09 251 234 6:30:38 64 65 2:02:31 1 4 2 2.56%
   
de_cbble 2001-10-24 2002-06-01 300 271 9:38:22 209 166 6:18:37 91 105 3:19:45 2 5 1 2.44%
   
de_revenge 2001-12-18 2002-05-29 282 238 8:24:41 240 202 7:12:35 42 36 1:12:06 1 1 2 2.29%
 
cs_winternights 2001-10-06 2002-05-31 281 221 6:07:28 237 164 4:43:43 44 57 1:23:45 1 1 0 2.28%
 
cs_rio 2001-10-19 2002-05-22 247 265 8:00:12 228 243 7:18:08 19 22 42:04 0 3 4 2.01%
 
cs_italy 2001-10-14 2002-05-26 246 307 8:40:49 204 272 7:30:26 42 35 1:10:23 1 2 1 2.00%
 
de_bahrain 2001-10-19 2002-05-25 233 190 5:18:50 137 119 3:18:57 96 71 1:59:53 0 3 8 1.89%
   
de_scud_2k1 2001-12-13 2002-05-25 225 214 6:11:44 172 161 4:44:02 53 53 1:27:42 1 3 2 1.83%
 
de_museum 2001-12-25 2002-05-31 196 147 5:37:05 160 116 4:29:28 36 31 1:07:37 4 0 1 1.59%
 
de_deadlock 2001-12-26 2002-05-31 191 148 3:56:23 160 114 3:12:11 31 34 44:12 1 0 0 1.55%
 
de_tpoint 2001-10-20 2002-05-31 189 191 4:22:56 157 157 3:37:57 32 34 44:59 1 2 1 1.53%
 
de_torn 2001-10-18 2002-05-17 166 163 4:26:23 99 94 2:58:03 67 69 1:28:20 0 1 0 1.35%
   
de_village 2001-12-11 2002-05-18 162 169 5:06:52 139 152 4:37:13 23 17 29:39 1 2 1 1.32%
 
de_heat 2001-10-19 2002-04-20 146 170 4:43:07 98 118 3:36:58 48 52 1:06:09 0 0 3 1.19%
 
de_prodigy2k 2001-10-22 2002-05-19 138 117 3:25:18 117 98 2:44:17 21 19 41:01 0 3 0 1.12%
 
de_legato 2001-10-19 2002-05-19 135 145 3:59:12 120 128 3:20:25 15 17 38:47 0 0 0 1.10%
 
cs_office 2001-10-21 2002-05-13 120 134 3:35:17 88 101 2:36:36 32 33 58:41 1 2 0 0.97%
 
fy_iceworld2k 2002-05-09 2002-05-31 114 144 1:09:00 97 118 58:47 17 26 10:13 0 7 0 0.93%
 
de_storm 2001-10-20 2002-02-05 99 85 2:17:31 97 81 2:08:04 2 4 9:27 0 1 0 0.80%
 
de_aldi 2001-12-27 2002-05-22 99 87 3:12:04 50 46 1:30:09 49 41 1:41:55 0 1 0 0.80%
de_prodigy 2002-02-21 2002-04-17 90 85 2:29:28 86 76 2:16:25 4 9 13:03 1 0 1 0.73%
 
de_bridge 2001-12-18 2002-05-10 83 48 2:22:14 53 36 1:38:47 30 12 43:27 0 0 5 0.67%
de_bfccastle_b2 2001-11-21 2002-05-18 75 61 2:25:18 69 52 2:01:36 6 9 23:42 0 0 0 0.61%
 
de_chiapas 2002-01-05 2002-02-03 71 42 1:11:44 66 34 1:01:18 5 8 10:26 0 0 0 0.58%
 
de_therealrats 2002-05-18 2002-05-19 54 37 48:53 38 24 32:55 16 13 15:58 0 0 1 0.44%
stadium 2002-02-09 2002-02-10 52 67 21:44 14 20 7:41 38 47 14:03 0 1 4 0.42%
de_oriental 2001-11-02 2002-02-04 51 56 1:23:50 51 56 1:23:50 0 0 0 1 0 0 0.41%
cs_bier 2001-10-20 2002-03-12 50 59 2:08:36 45 51 1:50:20 5 8 18:16 1 1 0 0.41%
de_vertigo 2001-10-28 2002-05-31 47 55 1:44:55 45 55 1:44:06 2 0 49 1 1 0 0.38%
de_aldi2k 2002-01-08 2002-03-21 46 21 59:11 46 21 59:11 0 0 0 0 0 0 0.37%
cs_assault2k 2002-01-21 2002-05-31 45 55 1:44:57 40 44 1:22:50 5 11 22:07 0 1 0 0.37%
de_bright 2002-01-13 2002-03-21 45 48 1:13:41 23 36 48:07 22 12 25:34 0 1 0 0.37%
de_survivor 2001-10-19 2002-03-07 39 52 1:36:51 36 42 1:19:58 3 10 16:53 0 2 0 0.32%
csde_hochzeit 2002-01-10 2002-04-14 39 59 1:42:38 36 57 1:37:16 3 2 5:22 0 0 0 0.32%
de_vegas 2001-10-29 2002-05-19 38 27 1:19:21 35 26 1:12:22 3 1 6:59 0 0 0 0.31%
de_52leon 2002-01-18 2002-03-11 36 26 54:42 19 17 35:25 17 9 19:17 0 0 0 0.29%
de_corsica 2002-01-04 2002-01-27 33 48 1:14:27 23 37 58:20 10 11 16:07 0 0 1 0.27%
cs_office_classic 2002-02-06 2002-03-12 32 46 58:20 29 43 53:49 3 3 4:31 0 0 0 0.26%
cs_assault_upc 2001-11-06 2002-02-17 32 26 1:01:45 32 26 1:01:45 0 0 0 0 0 0 0.26%
cs_mothers_tank_beta8 2001-12-24 2002-05-18 31 24 58:11 28 16 42:09 3 8 16:02 0 0 2 0.25%
cs_deagle5 2002-05-31 2002-05-31 31 25 24:00 20 18 16:46 11 7 7:14 0 0 0 0.25%
de_arizona 2001-12-23 2002-03-03 30 20 38:12 30 20 38:12 0 0 0 0 1 0 0.24%
de_rats4_final 2002-01-05 2002-05-20 28 30 48:21 8 11 15:58 20 19 32:23 0 1 0 0.23%
de_greece 2002-01-18 2002-01-18 27 17 24:30 27 17 24:30 0 0 0 0 0 0 0.22%
de_italian_v2 2002-01-16 2002-01-23 27 20 42:08 27 20 42:08 0 0 0 1 0 0 0.22%
cs_havana 2002-05-14 2002-06-01 26 17 41:49 26 17 41:49 0 0 0 0 0 0 0.21%
de_avalley 2002-01-18 2002-02-19 24 48 1:19:51 20 39 1:07:05 4 9 12:46 0 1 0 0.19%
es_cell 2002-02-16 2002-02-17 23 11 36:45 9 2 14:38 14 9 22:07 0 0 0 0.19%
de_evergreen 2002-01-16 2002-01-16 23 11 26:43 23 11 26:43 0 0 0 0 0 1 0.19%
de_52puente 2002-02-04 2002-03-11 23 34 1:04:44 23 34 1:04:44 0 0 0 0 0 0 0.19%
de_achient 2002-01-18 2002-01-18 22 14 22:40 22 14 22:40 0 0 0 0 0 0 0.18%
de_timwork-s 2001-10-20 2002-02-05 22 25 56:18 22 25 56:18 0 0 0 0 0 0 0.18%
csde_gimlirats 2002-05-18 2002-05-23 21 21 36:55 12 15 21:09 9 6 15:46 0 1 2 0.17%
de_dust2k 2001-12-12 2002-03-21 20 29 49:27 11 27 40:12 9 2 9:15 0 1 0 0.16%
cs_sibiria 2002-03-21 2002-03-21 19 6 23:18 0 0 0 19 6 23:18 0 0 0 0.15%
cs_ncruins2 2001-12-24 2002-02-28 19 46 1:16:07 19 46 1:16:07 0 0 0 1 2 1 0.15%
de_rock 2002-05-14 2002-05-14 18 13 26:58 14 10 20:25 4 3 6:33 0 0 0 0.15%
cs_assault 2002-01-15 2002-02-02 17 41 1:16:38 17 41 1:16:38 0 0 0 1 0 0 0.14%
de_dustbunnies 2002-01-18 2002-02-01 15 12 36:13 15 12 36:13 0 0 0 0 0 2 0.12%
de_rise 2002-02-15 2002-02-15 15 15 26:17 15 15 26:17 0 0 0 0 0 0 0.12%
cs_assault23 2001-11-01 2001-12-26 14 32 27:58 14 32 27:58 0 0 0 0 0 0 0.11%
de_venezia 2002-02-15 2002-02-15 14 10 26:20 2 2 7:22 12 8 18:58 0 0 2 0.11%
cs_snowflake 2002-01-03 2002-02-05 14 17 40:59 13 16 37:56 1 1 3:03 1 0 0 0.11%
de_aegypt 2002-03-21 2002-03-21 13 16 27:27 1 7 9:35 12 9 17:52 0 0 0 0.11%
de_52casco 2002-01-27 2002-01-27 13 22 26:41 13 22 26:41 0 0 0 0 0 0 0.11%
de_winternuke 2001-12-11 2002-02-06 12 13 22:41 12 12 21:02 0 1 1:39 0 0 0 0.10%
de_volare 2002-05-28 2002-05-28 12 14 21:47 12 14 21:47 0 0 0 0 0 0 0.10%
cs_militia 2001-10-21 2001-10-21 11 10 27:02 11 10 27:02 0 0 0 0 0 0 0.09%
cs_estate 2001-10-05 2001-10-05 11 13 25:33 11 13 25:33 0 0 0 0 0 0 0.09%
csde_tropic 2002-01-20 2002-01-20 11 11 27:59 11 11 27:59 0 0 0 0 1 0 0.09%
de_tiefgarage 2002-02-23 2002-02-23 9 4 12:44 8 4 11:01 1 0 1:43 0 0 0 0.07%
de_apache 2002-02-04 2002-02-04 9 12 26:54 9 12 26:54 0 0 0 0 0 0 0.07%
de_lazy 2002-01-26 2002-01-26 8 7 12:31 8 7 12:31 0 0 0 0 0 0 0.06%
de_valence 2002-02-22 2002-02-22 8 6 20:06 5 0 6:29 3 6 13:37 0 0 0 0.06%
cs_mice_final 2002-02-15 2002-02-15 7 7 12:48 7 7 12:48 0 0 0 0 0 2 0.06%
cs_desperado 2002-04-04 2002-04-04 7 8 12:11 7 8 12:11 0 0 0 0 0 0 0.06%
cs_alpin 2002-01-19 2002-01-19 6 6 13:29 0 0 0 6 6 13:29 0 0 1 0.05%
de_52lagranja 2002-02-04 2002-02-04 6 7 10:47 6 7 10:47 0 0 0 0 1 0 0.05%
de_ratsxl 2002-02-15 2002-02-15 6 13 27:06 6 13 27:06 0 0 0 0 0 0 0.05%
cs_thunder 2002-01-12 2002-01-14 5 3 12:14 5 3 12:14 0 0 0 0 0 0 0.04%
de_darkrats 2002-02-04 2002-02-04 4 4 14:11 4 4 14:11 0 0 0 0 0 1 0.03%
de_kurow 2002-02-15 2002-02-15 4 7 10:43 4 7 10:43 0 0 0 0 0 0 0.03%
de_52spania 2002-01-27 2002-01-27 4 8 8:27 4 8 8:27 0 0 0 0 0 0 0.03%
de_cityrush 2002-01-24 2002-01-24 4 12 16:06 0 0 0 4 12 16:06 0 0 0 0.03%
de_fernandez 2002-01-18 2002-01-18 4 9 18:25 4 9 18:25 0 0 0 0 0 0 0.03%
de_newdust 2001-12-12 2001-12-12 3 3 2:51 3 3 2:51 0 0 0 0 0 1 0.02%
castle_granada2k 2002-05-20 2002-05-20 3 3 1:30 0 0 0 3 3 1:30 0 0 0 0.02%
de_keller 2002-02-15 2002-02-15 2 8 15:41 0 5 6:08 2 3 9:33 0 0 0 0.02%
de_pirates 2002-04-19 2002-04-21 2 2 8:05 1 0 2:31 1 2 5:34 0 0 0 0.02%
cs_silvermine 2002-01-26 2002-01-26 2 4 6:46 2 4 6:46 0 0 0 0 0 0 0.02%
cs_highsociety 2001-10-27 2001-10-27 1 6 6:42 1 6 6:42 0 0 0 0 0 0 0.01%
cs_52sevilla 2002-01-27 2002-01-27 1 6 5:32 1 6 5:32 0 0 0 0 0 1 0.01%
de_pasta 2001-12-24 2001-12-30 1 8 13:06 1 3 4:50 0 5 8:16 0 0 0 0.01%
de_52andalusia 2002-02-04 2002-02-04 1 1 1:44 1 1 1:44 0 0 0 0 0 0 0.01%
de_sunrise 2002-01-19 2002-01-19 0 4 9:42 0 3 8:29 0 1 1:13 0 0 0 0.00%
cs_church 2002-01-28 2002-01-28 0 7 20:06 0 6 19:24 0 1 42 0 0 0 0.00%
de_chateau 2002-05-08 2002-05-08 0 3 4:12 0 0 0 0 3 4:12 0 0 0 0.00%
cs_siege 2001-10-30 2001-10-30 0 4 9:05 0 0 0 0 4 9:05 0 0 0 0.00%
cs_robbery 2002-05-09 2002-05-09 0 1 37 0 0 0 0 1 37 0 0 0 0.00%
de_lighthouse 2002-02-15 2002-02-15 0 1 21 0 1 21 0 0 0 0 0 0 0.00%
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder