| Dates & Times 
| First Seen | September 20, 2001, 00:27:56 |  
| Last Seen | September 20, 2001, 00:27:56 |  
| Real Time Period | 0 (1 day) |  
| Total Play Time | 0 (0 minutes) |  
| Average Play Time | 0 per day, 0 per week |  
 Team Totals 
| CT Play Time | 0 (0%, 0 minutes) |  
| T Play Time | 0 (0%, 0 minutes) |  
| Own Team Wins | 0 (0%, 0 CT, 0 T) |  
| Rounds As CT | 0 (0% of all, 0% won) |  
| Rounds As T | 0 (0% of all, 0% won) |  
| CT Kills | 0 (0% of all, 0.0000 per minute) |  
| T Kills | 0 (0% of all, 0.0000 per minute) |  
| CT Deaths | 0 (0% of all, 0.0000 per minute) |  
| T Deaths | 0 (0% of all, 0.0000 per minute) |  
| CT Kills/CT Deaths | 0.0000 (0% kills, 0% deaths) |  
| T Kills/T Deaths | 0.0000 (0% kills, 0% deaths) |  
| Tasks 
| Bombs Planted | 0 |  
| Bombs Defused | 0 |  
| Bombs Exploded | 0 |  
| Hostages Touched | 0 |  
| Hostages Rescued | 0 |  
| Hostages Killed | 0 |  |  | Joins 
| Larger And Winning | 0 |  
| Winning Team | 0 |  
| Made Larger Team | 0 |  
| Balanced Teams | 0 |  
| Made Smaller Team | 0 |  
| Losing Team | 0 |  |  |  | Achievements Totals 
| Kills | 0 (0.0000 per minute) |  
| Deaths | 0 (0.0000 per minute) |  
| Kills/Deaths | 0.0000 (0% kills, 0% deaths) |  
| Kills In Real Time | 0 per day, 0 per week |  
| Deaths In Real Time | 0 per day, 0 per week |  
| Team Kills | 0 (0% of total kills) |  
| Team Deaths | 0 (0% of total deaths) |  
| Suicides | 0 (0% of total deaths) |  Per Match (0 Played) 
| Best Kills/Deaths Ratio |  |  
| Worst Kills/Deaths Ratio |  |  
| Most Kills |  |  
| Most Deaths |  |  
| Average Kills |  |  
| Most Kills Per Minute |  |  Per Round (0 Played) 
| Most Kills |  |  
| Average Kills |  |  
| Most Kills Per Minute |  |  
| Fastest Kill Time |  |  
| Slowest Kill Time |  |  
| Average First Kill Time |  |  |  | Favorites 
 Rating 
| Total | 1000 | (100%) |  
| By Skill | 1000 | 100% |  
| By Kills/Deaths | 0 | 0% |  
| By Bombs Planted | 0 | 0% |  
| By Bombs Defused | 0 | 0% |  
| By Bombs Exploded | 0 | 0% |  
| By Hostages Touched | 0 | 0% |  
| By Hostages Rescued | 0 | 0% |  
| By Hostages Killed | 0 | 0% |  
 Skill 
| Current | 1000 |  
| Incidents | 0 |  
| Maximum | (+-1000) |  
| Minimum | (-1000) |  |