CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Player Stats
][CsN][Mitnal

[Statistics] [Skill History] [Maps] [Weapons] [Servers]

Maps
106 Different Maps Played
Name First Seen Last Seen Kills Deaths Time CT Kills CT Deaths CT Time T Kills T Deaths T Time Team Kills Team Deaths Suicides   Percent Of Total Kills
de_inferno 2001-08-22 2002-06-01 1478 1072 1:08:56:58 1091 754 23:36:33 387 318 9:20:25 7 15 2 9.88%
   
de_dust2 2001-08-23 2002-06-01 1168 855 1:01:35:12 896 633 19:36:45 272 222 5:58:27 8 10 4 7.80%
   
cs_parma1 2001-08-22 2002-06-01 760 526 15:06:15 539 400 11:10:58 221 126 3:55:17 4 10 0 5.08%
   
de_dust 2001-08-23 2002-03-16 737 556 16:50:52 414 254 8:49:56 323 302 8:00:56 9 8 3 4.92%
   
cs_italy 2001-08-23 2002-05-26 691 457 16:49:33 278 238 7:39:57 413 219 9:09:36 4 7 0 4.62%
   
de_rats_2001 2001-08-26 2002-03-03 684 486 12:48:04 650 462 11:58:39 34 24 49:25 8 6 53 4.57%
 
de_aztec 2001-08-22 2002-05-25 658 524 14:51:16 359 270 7:27:40 299 254 7:23:36 3 3 10 4.40%
   
de_celtic 2001-08-24 2002-05-30 555 335 11:36:08 387 214 8:13:29 168 121 3:22:39 2 3 2 3.71%
   
de_torn 2001-09-19 2002-03-16 425 348 9:12:31 299 243 6:12:40 126 105 2:59:51 1 3 1 2.84%
   
de_bahrain 2001-08-23 2002-05-25 405 260 8:20:49 290 196 6:00:17 115 64 2:20:32 0 2 13 2.71%
   
de_nuke 2001-08-28 2002-05-25 353 329 10:24:10 211 195 6:05:44 142 134 4:18:26 0 3 2 2.36%
   
de_heat 2001-08-23 2002-05-18 327 284 9:01:05 249 232 7:04:35 78 52 1:56:30 2 1 0 2.19%
   
de_tpoint 2001-08-22 2002-05-31 319 264 6:05:12 283 235 5:08:29 36 29 56:43 1 3 0 2.13%
 
de_prodigy2k 2001-08-23 2002-02-21 312 229 6:38:50 241 177 5:07:29 71 52 1:31:21 1 4 3 2.08%
 
cs_rio 2001-08-30 2002-05-17 310 263 9:06:07 192 188 6:21:02 118 75 2:45:05 3 2 2 2.07%
   
de_dawn 2001-09-02 2002-02-17 292 236 7:43:10 140 122 3:52:24 152 114 3:50:46 2 2 0 1.95%
   
de_train 2001-12-12 2002-06-01 263 192 6:16:36 106 72 2:34:29 157 120 3:42:07 1 6 2 1.76%
   
de_revenge 2001-08-25 2002-05-30 255 149 6:35:22 107 73 3:20:21 148 76 3:15:01 1 0 2 1.70%
   
de_village 2001-08-22 2002-05-22 252 156 5:26:01 177 112 3:56:18 75 44 1:29:43 3 1 0 1.68%
   
de_cbble 2001-08-30 2002-06-01 239 140 5:39:22 150 83 3:51:19 89 57 1:48:03 0 1 0 1.60%
   
de_survivor 2001-09-01 2002-02-28 236 160 5:38:21 201 140 4:53:27 35 20 44:54 0 2 3 1.58%
 
de_52costadelsol 2002-02-09 2002-05-30 220 147 4:49:05 96 68 2:01:37 124 79 2:47:28 3 0 5 1.47%
   
de_scud_2k1 2001-08-24 2002-05-28 210 125 4:12:30 92 62 2:08:36 118 63 2:03:54 1 1 2 1.40%
   
de_storm 2001-09-20 2001-12-24 204 161 4:34:34 191 151 4:21:26 13 10 13:08 1 2 0 1.36%
 
fy_iceworld2k 2002-05-09 2002-05-17 203 119 1:03:00 119 61 33:45 84 58 29:15 1 5 2 1.36%
   
de_greece 2001-08-26 2001-12-29 189 127 2:43:41 182 125 2:39:14 7 2 4:27 1 0 0 1.26%
 
de_arizona 2001-08-22 2002-03-03 187 161 4:24:27 60 63 1:33:22 127 98 2:51:05 1 1 0 1.25%
 
cs_winternights 2001-08-22 2002-05-31 167 121 3:59:35 91 77 2:26:33 76 44 1:33:02 3 3 1 1.12%
   
de_legato 2001-10-11 2001-12-29 154 126 3:38:22 81 63 1:52:32 73 63 1:45:50 3 3 1 1.03%
 
de_museum 2001-12-19 2002-03-19 128 96 3:48:11 94 55 2:21:03 34 41 1:27:08 0 0 0 0.86%
 
de_deadlock 2001-12-28 2002-05-31 121 63 2:22:39 39 25 52:45 82 38 1:29:54 0 0 1 0.81%
 
de_timwork-s 2001-09-20 2002-03-15 121 106 3:28:50 96 88 2:46:54 25 18 41:56 4 3 1 0.81%
 
de_bright 2001-12-27 2002-01-29 120 106 2:47:16 76 71 1:47:51 44 35 59:25 0 0 0 0.80%
 
cs_office_classic 2001-08-25 2002-03-03 103 57 1:41:56 66 40 1:10:46 37 17 31:10 0 0 0 0.69%
cs_office 2001-09-03 2002-05-26 101 76 2:11:03 77 60 1:45:06 24 16 25:57 0 1 0 0.67%
 
cs_mothers_tank_beta8 2001-08-25 2002-05-17 100 62 3:12:20 75 42 1:59:51 25 20 1:12:29 0 1 4 0.67%
 
de_aldi 2001-08-22 2002-05-17 98 79 3:15:04 48 39 1:41:54 50 40 1:33:10 1 0 1 0.65%
cs_ncruins2 2001-08-23 2002-02-28 95 65 2:21:14 64 54 1:43:01 31 11 38:13 0 2 0 0.63%
de_prodigy 2001-11-13 2002-05-22 90 81 2:35:48 31 35 1:05:52 59 46 1:29:56 2 2 2 0.60%
de_newdust 2001-12-12 2002-01-06 85 39 51:56 79 36 48:22 6 3 3:34 0 0 0 0.57%
 
de_dust2k 2001-09-18 2001-12-18 79 64 1:30:49 50 44 51:11 29 20 39:38 0 0 0 0.53%
de_bridge 2001-12-18 2001-12-29 75 88 3:11:57 38 69 2:18:12 37 19 53:45 0 0 19 0.50%
de_inferno_build22 2001-09-10 2001-09-20 73 82 2:20:13 63 76 2:01:37 10 6 18:36 1 0 0 0.49%
cs_thunder 2001-08-30 2002-01-27 66 59 1:57:26 50 39 1:19:19 16 20 38:07 0 0 0 0.44%
de_aldi2k 2002-01-10 2002-01-26 66 42 1:37:18 66 42 1:37:18 0 0 0 0 0 0 0.44%
de_canada 2001-08-28 2001-12-23 62 55 1:20:45 61 50 1:10:19 1 5 10:26 0 0 0 0.41%
cs_desperado 2001-12-09 2001-12-09 60 31 52:35 6 2 4:39 54 29 47:56 1 0 1 0.40%
de_oriental 2001-12-30 2002-01-31 60 30 51:58 60 30 51:58 0 0 0 0 0 0 0.40%
csde_hochzeit 2001-09-13 2002-03-15 58 45 1:14:51 20 19 33:24 38 26 41:27 0 1 0 0.39%
de_bfccastle_b2 2001-11-22 2002-05-31 54 38 1:54:22 28 15 45:46 26 23 1:08:36 1 1 0 0.36%
de_winternuke 2001-09-02 2002-03-15 51 26 1:01:44 27 11 28:41 24 15 33:03 0 0 0 0.34%
de_dustbunnies 2002-01-19 2002-02-09 46 36 1:41:44 26 22 1:04:38 20 14 37:06 1 0 6 0.31%
de_chiapas 2002-01-05 2002-02-03 46 22 48:10 46 22 48:10 0 0 0 0 0 0 0.31%
cs_assault2k 2002-03-15 2002-05-31 46 34 1:26:51 25 20 50:26 21 14 36:25 1 0 0 0.31%
de_terminal22 2001-09-18 2002-03-15 40 35 51:27 21 19 27:12 19 16 24:15 0 0 0 0.27%
cs_assault_upc 2001-08-22 2002-01-27 39 34 1:38:55 24 27 1:12:10 15 7 26:45 0 0 0 0.26%
de_vertigo 2002-01-05 2002-05-31 38 19 41:27 29 10 25:58 9 9 15:29 0 0 0 0.25%
es_underground 2001-09-04 2001-09-05 31 22 54:29 20 9 27:26 11 13 27:03 0 0 0 0.21%
de_avalley 2002-02-19 2002-02-19 30 24 46:45 14 15 28:48 16 9 17:57 0 1 0 0.20%
cs_kloster 2001-09-22 2002-01-04 29 18 31:56 29 18 31:56 0 0 0 0 0 0 0.19%
de_cclab 2002-03-15 2002-03-16 27 11 25:31 1 3 4:15 26 8 21:16 0 0 0 0.18%
de_december 2001-08-24 2001-09-03 26 14 52:37 11 6 25:47 15 8 26:50 0 0 0 0.17%
cs_bier 2002-01-05 2002-03-03 24 12 32:03 23 10 26:27 1 2 5:36 0 0 0 0.16%
cs_haste_final 2002-03-15 2002-03-15 23 5 28:06 12 4 16:38 11 1 11:28 0 0 0 0.15%
de_52castello 2002-01-27 2002-01-27 20 13 26:51 20 13 26:51 0 0 0 0 0 0 0.13%
cs_assault23 2001-08-26 2001-09-02 20 20 34:23 6 7 17:45 14 13 16:38 0 0 0 0.13%
de_52mangana 2002-02-08 2002-02-09 19 11 26:20 19 11 26:20 0 0 0 0 0 0 0.13%
as_tundra 2001-10-10 2001-10-10 19 10 28:15 19 10 28:15 0 0 0 0 0 0 0.13%
de_luxor 2002-03-01 2002-03-01 18 8 24:48 18 8 24:48 0 0 0 0 0 0 0.12%
de_52spania 2002-01-27 2002-05-10 17 12 24:51 17 11 22:41 0 1 2:10 0 0 0 0.11%
de_52leon 2002-02-09 2002-02-09 17 14 26:40 17 14 26:40 0 0 0 0 0 0 0.11%
cs_cairo 2002-03-15 2002-03-15 17 11 21:21 17 11 21:21 0 0 0 0 0 0 0.11%
de_rotterdam 2001-10-11 2001-11-13 16 19 35:56 16 19 35:56 0 0 0 0 0 0 0.11%
cs_chinatown 2002-03-15 2002-03-15 15 9 19:55 0 0 0 15 9 19:55 0 0 0 0.10%
cs_estate 2001-11-16 2001-11-16 15 19 26:49 15 19 26:49 0 0 0 0 1 0 0.10%
de_timberframe 2002-03-02 2002-03-02 14 18 28:22 14 18 28:22 0 0 0 0 0 0 0.09%
cs_middleage 2002-02-04 2002-02-04 14 10 26:19 10 8 21:34 4 2 4:45 0 0 0 0.09%
cs_alpin 2002-02-10 2002-02-10 13 15 41:33 9 13 34:42 4 2 6:51 0 0 1 0.09%
de_atlantis 2002-02-04 2002-02-04 12 8 25:51 0 0 0 12 8 25:51 0 0 0 0.08%
cs_assault 2002-01-12 2002-01-19 12 18 37:39 12 18 37:39 0 0 0 1 0 0 0.08%
de_52casco 2002-01-27 2002-01-27 12 8 16:35 0 0 0 12 8 16:35 0 0 0 0.08%
cs_highsociety 2001-08-28 2001-08-28 11 9 26:58 11 9 26:58 0 0 0 1 0 0 0.07%
cs_galleon-f 2002-03-15 2002-03-15 11 7 27:36 11 7 27:36 0 0 0 1 0 1 0.07%
de_rock 2002-05-30 2002-05-31 10 4 14:02 0 0 0 10 4 14:02 0 0 0 0.07%
de_rats4_final 2002-01-05 2002-05-20 10 11 19:36 0 0 0 10 11 19:36 0 0 0 0.07%
cs_havana 2002-05-15 2002-06-01 10 11 21:10 5 5 10:55 5 6 10:15 0 0 0 0.07%
cs_beirut 2002-02-28 2002-02-28 10 12 27:52 1 7 13:18 9 5 14:34 0 0 0 0.07%
cs_snowflake 2002-01-08 2002-01-27 10 7 24:37 10 7 24:37 0 0 0 0 0 0 0.07%
de_deep6 2002-02-04 2002-02-05 9 8 27:48 4 3 11:27 5 5 16:21 0 0 0 0.06%
de_fernandez 2002-03-15 2002-03-15 7 10 24:22 7 10 24:22 0 0 0 0 0 0 0.05%
de_meltdown 2002-03-01 2002-03-02 6 3 11:08 6 3 11:08 0 0 0 0 0 0 0.04%
de_pasta 2001-12-18 2002-02-04 5 12 17:45 2 6 9:02 3 6 8:43 0 0 0 0.03%
de_darkrats 2002-02-04 2002-02-04 5 4 14:11 5 2 10:41 0 2 3:30 0 1 0 0.03%
de_volare 2002-06-01 2002-06-01 4 1 5:20 0 0 0 4 1 5:20 0 0 0 0.03%
csde_tropic 2002-02-18 2002-02-18 4 6 14:34 4 6 14:34 0 0 0 0 0 0 0.03%
de_vegas 2001-12-27 2002-05-18 4 11 15:25 2 8 11:13 2 3 4:12 0 0 0 0.03%
cs_52villabacho 2002-01-27 2002-01-27 3 2 3:38 3 2 3:38 0 0 0 0 0 0 0.02%
de_corsica 2002-02-04 2002-02-04 3 1 2:53 3 1 2:53 0 0 0 0 0 0 0.02%
cs_cliff 2002-03-15 2002-03-15 2 3 4:37 0 0 0 2 3 4:37 0 0 0 0.01%
lan_iban][ 2002-03-01 2002-03-01 2 1 2:48 2 1 2:48 0 0 0 0 0 1 0.01%
cs_fabrimex 2002-02-05 2002-02-05 2 0 6:24 2 0 6:24 0 0 0 0 0 0 0.01%
cs_mountvillage 2001-08-26 2001-08-28 1 2 6:04 1 1 2:47 0 1 3:17 0 0 0 0.01%
cs_belgradev2 2002-02-09 2002-02-09 1 4 10:37 0 0 0 1 4 10:37 0 0 0 0.01%
de_silentoperation 2002-03-02 2002-03-02 1 4 4:21 0 0 0 1 4 4:21 0 0 0 0.01%
cs_india 2002-02-16 2002-02-16 0 2 1:36 0 2 1:36 0 0 0 0 0 0 0.00%
de_apache 2002-02-04 2002-02-04 0 0 29 0 0 29 0 0 0 0 0 0 0.00%
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder