| Dates & Times 
| First Seen | February 22, 2001, 21:16:38 |  
| Last Seen | February 22, 2001, 21:41:41 |  
| Real Time Period | 25:03 (1 day) |  
| Total Play Time | 25:50 (26 minutes) |  
| Average Play Time | 25:50 per day, 3:00:50 per week |  
 Team Totals 
| CT Play Time | 0 (0%, 0 minutes) |  
| T Play Time | 25:50 (100%, 26 minutes) |  
| Own Team Wins | 4 (44%, 0 CT, 4 T) |  
| Rounds As CT | 0 (0% of all, 0% won) |  
| Rounds As T | 9 (100% of all, 44% won) |  
| CT Kills | 0 (0% of all, 0.0000 per minute) |  
| T Kills | 9 (100% of all, 0.3462 per minute) |  
| CT Deaths | 0 (0% of all, 0.0000 per minute) |  
| T Deaths | 7 (100% of all, 0.2692 per minute) |  
| CT Kills/CT Deaths | 0.0000 (0% kills, 0% deaths) |  
| T Kills/T Deaths | 1.2857 (56% kills, 44% deaths) |  
| Tasks 
| Bombs Planted | 0 |  
| Bombs Defused | 0 |  
| Bombs Exploded | 0 |  
| Hostages Touched | 0 |  
| Hostages Rescued | 0 |  
| Hostages Killed | 0 |  |  | Joins 
| Larger And Winning | 0 |  
| Winning Team | 1 |  
| Made Larger Team | 0 |  
| Balanced Teams | 1 |  
| Made Smaller Team | 0 |  
| Losing Team | 0 |  |  |  | Achievements Totals 
| Kills | 9 (0.3462 per minute) |  
| Deaths | 7 (0.2692 per minute) |  
| Kills/Deaths | 1.2857 (56% kills, 44% deaths) |  
| Kills In Real Time | 9 per day, 63 per week |  
| Deaths In Real Time | 7 per day, 49 per week |  
| Team Kills | 0 (0% of total kills) |  
| Team Deaths | 0 (0% of total deaths) |  
| Suicides | 0 (0% of total deaths) |  
| Best Kills/Deaths Ratio | 1.28 (9:7) |  
| Worst Kills/Deaths Ratio | 1.28 (9:7) |  
| Most Kills | 9 (9:7) |  
| Most Deaths | 7 (9:7) |  
| Average Kills | 9.00 |  
| Most Kills Per Minute | 0.34 |  
| Most Kills | 3 |  
| Average Kills | 1.00 |  
| Most Kills Per Minute | 1.07 |  
| Fastest Kill Time | 46 |  
| Slowest Kill Time | 1:54 |  
| Average First Kill Time | 1:08 |  |  | Favorites 
 Rating 
| Total | 2286 | (100%) |  
| By Skill | 1000 | 43.74% |  
| By Kills/Deaths | 1286 | 56.26% |  
| By Bombs Planted | 0 | 0% |  
| By Bombs Defused | 0 | 0% |  
| By Bombs Exploded | 0 | 0% |  
| By Hostages Touched | 0 | 0% |  
| By Hostages Rescued | 0 | 0% |  
| By Hostages Killed | 0 | 0% |  
 Skill 
| Current | 1000 |  
| Incidents | 16 |  
| Maximum | 0 (+-1000) |  
| Minimum | 0 (-1000) |  |