| Dates & Times 
| First Seen | July 4, 2001, 20:29:00 |  
| Last Seen | July 4, 2001, 20:55:21 |  
| Real Time Period | 26:21 (1 day) |  
| Total Play Time | 22:38 (23 minutes) |  
| Average Play Time | 22:38 per day, 2:38:26 per week |  
 Team Totals 
| CT Play Time | 0 (0%, 0 minutes) |  
| T Play Time | 22:38 (100%, 23 minutes) |  
| Own Team Wins | 14 (74%, 0 CT, 14 T) |  
| Rounds As CT | 0 (0% of all, 0% won) |  
| Rounds As T | 19 (100% of all, 74% won) |  
| CT Kills | 0 (0% of all, 0.0000 per minute) |  
| T Kills | 1 (100% of all, 0.0435 per minute) |  
| CT Deaths | 0 (0% of all, 0.0000 per minute) |  
| T Deaths | 0 (0% of all, 0.0000 per minute) |  
| CT Kills/CT Deaths | 0.0000 (0% kills, 0% deaths) |  
| T Kills/T Deaths | 0.0000 (100% kills, 0% deaths) |  
| Tasks 
| Bombs Planted | 0 |  
| Bombs Defused | 0 |  
| Bombs Exploded | 0 |  
| Hostages Touched | 0 |  
| Hostages Rescued | 0 |  
| Hostages Killed | 0 |  |  | Joins 
| Larger And Winning | 0 |  
| Winning Team | 0 |  
| Made Larger Team | 0 |  
| Balanced Teams | 1 |  
| Made Smaller Team | 0 |  
| Losing Team | 1 |  |  |  | Achievements Totals 
| Kills | 1 (0.0435 per minute) |  
| Deaths | 0 (0.0000 per minute) |  
| Kills/Deaths | 0.0000 (100% kills, 0% deaths) |  
| Kills In Real Time | 1 per day, 7 per week |  
| Deaths In Real Time | 0 per day, 0 per week |  
| Team Kills | 0 (0% of total kills) |  
| Team Deaths | 0 (0% of total deaths) |  
| Suicides | 0 (0% of total deaths) |  
| Best Kills/Deaths Ratio |  |  
| Worst Kills/Deaths Ratio |  |  
| Most Kills | 1 (1:0) |  
| Most Deaths | 0 (1:0) |  
| Average Kills | 1.00 |  
| Most Kills Per Minute | 0.04 |  
| Most Kills | 1 |  
| Average Kills | 0.05 |  
| Most Kills Per Minute | 0.72 |  
| Fastest Kill Time | 1:23 |  
| Slowest Kill Time | 1:23 |  
| Average First Kill Time | 1:23 |  |  | Favorites 
 Rating 
| Total | 1014 | (100%) |  
| By Skill | 1014 | 100% |  
| By Kills/Deaths | 0 | 0% |  
| By Bombs Planted | 0 | 0% |  
| By Bombs Defused | 0 | 0% |  
| By Bombs Exploded | 0 | 0% |  
| By Hostages Touched | 0 | 0% |  
| By Hostages Rescued | 0 | 0% |  
| By Hostages Killed | 0 | 0% |  
 Skill 
| Current | 1014 |  
| Incidents | 1 |  
| Maximum | 1014 (+0) |  
| Minimum | (-1014) |  |