CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Player Stats
CC|Schulterkrueppel

[Statistics] [Skill History] [Maps] [Weapons] [Servers]

Maps
207 Different Maps Played
Name First Seen Last Seen Kills Deaths Time CT Kills CT Deaths CT Time T Kills T Deaths T Time Team Kills Team Deaths Suicides   Percent Of Total Kills
cs_italy 2001-02-07 2002-12-05 993 907 1:06:46:12 523 579 17:36:11 470 328 13:10:01 6 15 4 7.52%
   
de_dust 2001-02-07 2002-07-18 695 732 21:50:10 403 371 11:23:38 292 361 10:26:32 4 11 8 5.26%
   
de_inferno 2001-03-24 2002-08-18 551 732 20:10:19 246 337 9:03:12 305 395 11:07:07 8 9 2 4.17%
   
cs_office 2001-02-08 2002-08-16 490 447 12:30:32 259 220 5:45:41 231 227 6:44:51 4 4 3 3.71%
   
de_dust2 2001-03-20 2002-12-06 342 495 12:48:45 216 290 7:26:22 126 205 5:22:23 8 7 0 2.59%
   
de_cbble 2001-02-08 2002-12-05 329 342 11:32:27 230 222 8:01:50 99 120 3:30:37 7 15 2 2.49%
   
de_nuke 2001-02-07 2002-07-02 326 405 12:19:14 144 185 5:21:02 182 220 6:58:12 3 4 2 2.47%
   
cs_bier 2001-02-07 2002-08-16 326 318 10:14:32 190 201 6:25:25 136 117 3:49:07 1 2 2 2.47%
   
cs_parma1 2001-06-07 2002-08-04 279 358 8:27:38 160 214 4:52:30 119 144 3:35:08 3 1 0 2.11%
   
de_bahrain 2001-02-08 2002-08-16 276 321 9:43:22 148 163 4:44:30 128 158 4:58:52 2 3 26 2.09%
   
de_village 2001-02-09 2002-08-20 274 304 9:30:01 116 124 4:21:14 158 180 5:08:47 2 4 1 2.07%
   
de_celtic 2001-03-09 2002-06-02 262 334 9:48:27 120 131 4:01:22 142 203 5:47:05 1 1 3 1.98%
   
de_dust3 2001-02-07 2001-03-13 258 236 7:53:36 121 93 3:14:05 137 143 4:39:31 2 4 2 1.95%
   
de_rats 2001-02-07 2001-07-21 255 243 6:54:28 221 216 6:10:41 34 27 43:47 4 1 13 1.93%
 
de_aldi 2001-02-07 2002-06-08 243 182 7:14:14 118 89 3:14:23 125 93 3:59:51 3 1 1 1.84%
   
de_tpoint 2001-02-27 2002-12-02 242 301 7:07:49 158 201 4:46:49 84 100 2:21:00 1 0 1 1.83%
   
de_heat 2001-02-16 2002-08-05 229 272 8:28:26 160 203 6:21:05 69 69 2:07:21 3 1 4 1.73%
   
cs_winternights 2001-02-10 2002-06-08 225 240 7:13:28 82 110 3:04:25 143 130 4:09:03 3 0 2 1.70%
   
de_aztec 2001-05-04 2002-08-11 206 317 8:25:03 111 143 4:14:48 95 174 4:10:15 0 7 1 1.56%
   
de_rats_2001 2001-08-12 2002-03-03 199 276 6:42:42 54 112 2:35:14 145 164 4:07:28 1 3 8 1.51%
 
de_train 2001-02-15 2002-12-05 186 222 7:11:42 85 88 3:12:27 101 134 3:59:15 3 6 1 1.41%
   
de_dawn 2001-02-12 2002-06-03 176 254 6:55:33 78 109 2:55:49 98 145 3:59:44 1 2 3 1.33%
   
fy_iceworld2k 2002-05-10 2002-08-16 157 180 1:38:03 106 134 1:12:43 51 46 25:20 1 2 0 1.19%
 
cs_desperado 2001-02-13 2001-12-09 157 190 5:28:36 114 149 4:00:02 43 41 1:28:34 4 0 1 1.19%
 
cs_siege 2001-02-07 2002-08-15 150 142 6:24:54 70 96 3:55:25 80 46 2:29:29 5 4 1 1.14%
   
de_revenge 2001-03-26 2002-06-07 144 156 5:52:28 72 80 2:59:06 72 76 2:53:22 1 1 1 1.09%
   
cs_mice_final 2001-02-18 2002-02-15 140 100 4:14:18 59 43 1:48:06 81 57 2:26:12 0 2 14 1.06%
 
de_scud_2k1 2001-03-30 2002-08-11 129 160 4:19:23 80 99 2:38:12 49 61 1:41:11 1 2 1 0.98%
 
de_arizona 2001-07-26 2002-08-15 126 177 4:44:53 60 94 2:28:29 66 83 2:16:24 4 0 4 0.95%
cs_mothers_tank_beta8 2001-07-26 2002-08-11 126 117 5:25:47 88 82 3:50:36 38 35 1:35:11 0 2 1 0.95%
 
cs_assault2k 2001-02-10 2002-06-08 119 118 4:41:23 39 38 1:36:13 80 80 3:05:10 2 1 0 0.90%
 
cs_office_classic 2001-07-14 2002-01-08 114 123 2:52:06 87 85 1:59:32 27 38 52:34 1 2 1 0.86%
 
cs_thunder 2001-03-24 2001-08-21 113 101 3:21:31 31 29 48:35 82 72 2:32:56 0 4 0 0.86%
 
cs_ncruins2 2001-03-30 2002-01-07 113 123 3:35:24 91 91 2:38:48 22 32 56:36 1 1 0 0.86%
 
cs_highsociety 2001-05-14 2002-12-02 112 89 3:46:04 58 56 2:09:49 54 33 1:36:15 1 1 2 0.85%
de_museum 2001-12-19 2002-08-08 105 119 4:07:21 69 77 2:51:39 36 42 1:15:42 0 0 3 0.80%
 
de_52costadelsol 2002-02-04 2002-12-05 101 136 3:56:06 31 30 58:02 70 106 2:58:04 1 0 4 0.76%
 
de_prodigy2k 2001-08-21 2002-06-05 98 119 3:35:41 55 62 2:07:03 43 57 1:28:38 1 2 2 0.74%
de_deadlock 2002-01-03 2002-05-31 97 106 3:03:38 39 45 1:15:08 58 61 1:48:30 2 0 0 0.73%
de_oriental 2001-03-30 2002-03-22 89 97 2:32:00 57 75 1:42:06 32 22 49:54 0 2 1 0.67%
csde_hochzeit 2001-09-10 2002-07-23 89 89 2:25:12 59 62 1:42:16 30 27 42:56 0 3 0 0.67%
de_vegas 2001-03-02 2002-12-02 82 84 2:48:54 58 51 1:54:08 24 33 54:46 1 3 1 0.62%
de_pasta 2001-12-18 2002-01-28 79 88 2:25:03 38 45 1:04:04 41 43 1:20:59 0 1 1 0.60%
cs_militia 2001-02-07 2002-06-05 74 72 2:49:19 17 25 54:45 57 47 1:54:34 0 1 1 0.56%
de_cclab3 2001-02-22 2002-06-07 72 48 2:06:22 28 9 33:09 44 39 1:33:13 0 0 0 0.55%
de_prodigy 2001-02-07 2002-07-06 68 64 1:56:22 10 9 12:57 58 55 1:43:25 2 3 1 0.51%
cs_havana 2002-05-09 2002-07-07 66 63 1:52:09 48 40 1:14:59 18 23 37:10 1 2 0 0.50%
de_piranesi 2002-07-02 2002-08-08 65 32 1:30:35 2 2 4:34 63 30 1:26:01 0 1 2 0.49%
de_rotterdam 2001-03-31 2001-08-13 65 55 1:59:53 35 19 44:27 30 36 1:15:26 0 1 1 0.49%
cs_assault_upc 2001-02-08 2001-09-03 65 77 2:50:02 22 29 57:42 43 48 1:52:20 0 1 1 0.49%
cs_rio 2001-04-29 2002-08-05 65 70 2:24:04 39 39 1:21:08 26 31 1:02:56 0 1 1 0.49%
de_greece 2001-08-11 2002-01-18 64 73 1:46:20 27 39 49:39 37 34 56:41 1 1 0 0.48%
cs_farmyard 2001-03-11 2002-03-08 61 42 1:33:23 12 10 17:29 49 32 1:15:54 1 0 0 0.46%
de_sampa 2002-07-14 2002-07-14 58 69 2:41:21 26 37 1:24:19 32 32 1:17:02 1 2 0 0.44%
de_rock 2002-05-30 2002-08-11 55 46 1:42:47 32 22 1:02:58 23 24 39:49 1 1 0 0.42%
de_torn 2001-09-19 2002-06-04 54 75 2:34:54 38 49 1:48:46 16 26 46:08 2 0 0 0.41%
cs_drachenfels 2001-03-12 2002-03-21 54 44 1:17:46 9 11 18:44 45 33 59:02 1 0 0 0.41%
nth_lets_take_mothers_tank 2001-06-03 2001-06-07 49 30 1:50:11 4 6 17:41 45 24 1:32:30 0 1 2 0.37%
cs_minimetzel 2002-07-05 2002-07-05 49 43 21:05 0 0 0 49 43 21:05 1 3 1 0.37%
cs_church 2001-02-20 2002-01-28 48 40 2:01:10 25 28 1:13:11 23 12 47:59 0 0 0 0.36%
de_survivor 2001-09-20 2002-07-21 47 57 1:51:07 19 33 1:03:47 28 24 47:20 0 1 0 0.36%
de_legato 2001-11-11 2002-06-05 46 43 1:09:48 38 25 45:41 8 18 24:07 0 0 0 0.35%
csde_gimlirats 2002-06-08 2002-08-11 44 63 2:10:51 44 53 1:53:16 0 10 17:35 0 0 9 0.33%
de_sampa 2002-07-14 2002-07-14 44 40 1:40:47 26 21 57:42 18 19 43:05 0 0 1 0.33%
de_vertigo 2001-05-03 2002-06-08 42 55 1:45:58 30 46 1:23:20 12 9 22:38 0 1 0 0.32%
de_winternuke 2001-08-25 2002-03-15 41 44 1:07:36 9 17 18:26 32 27 49:10 1 1 1 0.31%
cs_neighborhood 2002-07-05 2002-07-29 40 62 1:43:08 19 23 40:11 21 39 1:02:57 1 1 0 0.30%
de_chiapas 2002-01-05 2002-01-22 40 40 53:17 12 8 11:48 28 32 41:29 0 1 0 0.30%
cs_assault 2001-03-21 2002-08-11 40 39 1:27:11 15 19 30:05 25 20 57:06 0 0 0 0.30%
cs_cliff 2001-03-08 2002-03-15 40 26 1:05:47 12 13 21:59 28 13 43:48 0 0 0 0.30%
de_volare 2002-06-02 2002-07-29 39 48 1:33:44 16 28 50:19 23 20 43:25 0 0 0 0.30%
de_mice2 2002-06-07 2002-08-16 37 22 1:22:28 29 14 1:08:29 8 8 13:59 0 0 2 0.28%
de_aldi2k 2002-01-10 2002-03-21 34 29 53:55 0 0 0 34 29 53:55 0 0 0 0.26%
as_highrise2 2001-04-20 2001-04-20 34 8 19:21 6 3 4:27 28 5 14:54 0 0 0 0.26%
cs_godfather 2001-02-11 2001-03-30 33 26 1:08:33 23 22 47:30 10 4 21:03 0 0 0 0.25%
cs_balkanconflict 2001-06-28 2002-02-08 32 21 55:24 12 8 17:12 20 13 38:12 0 0 1 0.24%
de_yucatan 2002-03-02 2002-03-08 30 34 49:53 10 10 21:33 20 24 28:20 0 0 0 0.23%
cs_aldi2k 2001-04-10 2001-05-07 30 24 57:10 0 0 0 30 24 57:10 1 0 1 0.23%
lan_iban][ 2002-03-01 2002-03-09 29 27 48:30 9 9 22:30 20 18 26:00 0 0 4 0.22%
cs_silvermine 2001-04-10 2002-01-26 29 26 39:22 10 9 14:22 19 17 25:00 0 0 0 0.22%
cs_village 2001-02-23 2002-07-21 29 34 1:03:39 26 26 49:49 3 8 13:50 0 0 0 0.22%
de_inferno_build22 2001-09-12 2001-09-16 27 52 1:34:10 27 49 1:30:36 0 3 3:34 0 0 0 0.20%
de_storm 2001-09-20 2001-12-17 27 46 1:13:27 11 11 24:36 16 35 48:51 0 0 0 0.20%
de_52puente 2002-02-04 2002-03-05 27 26 52:33 13 14 25:12 14 12 27:21 0 0 0 0.20%
cs_beirut 2001-02-10 2002-02-08 27 27 1:16:39 5 6 19:19 22 21 57:20 0 0 0 0.20%
de_dust2k 2001-09-18 2002-03-21 27 31 55:00 12 16 29:11 15 15 25:49 0 0 0 0.20%
cs_india 2002-02-16 2002-03-08 26 21 44:39 13 17 33:04 13 4 11:35 0 0 0 0.20%
csde_tropic 2001-03-06 2002-01-22 26 23 1:11:27 18 18 55:26 8 5 16:01 1 0 0 0.20%
de_canada 2001-08-11 2001-09-14 26 33 58:40 26 31 55:28 0 2 3:12 0 0 0 0.20%
de_december 2001-03-26 2001-08-24 26 15 48:23 12 6 18:35 14 9 29:48 1 0 0 0.20%
de_sampa 2002-07-14 2002-07-14 26 32 1:09:47 11 13 34:56 15 19 34:51 0 1 1 0.20%
de_52leon 2002-01-18 2002-02-19 26 41 1:17:46 21 26 51:36 5 15 26:10 0 0 0 0.20%
de_bfccastle_b2 2002-02-22 2002-06-08 24 37 1:28:03 19 22 1:02:01 5 15 26:02 0 1 0 0.18%
de_dustbunnies 2002-01-18 2002-01-19 24 20 54:12 6 6 15:53 18 14 38:19 0 0 7 0.18%
de_luxor 2001-03-10 2002-03-01 24 18 44:25 0 0 0 24 18 44:25 0 0 0 0.18%
de_dusttown_ex 2001-05-31 2002-03-21 24 29 39:26 10 16 21:47 14 13 17:39 0 0 0 0.18%
de_avalley 2002-01-18 2002-02-19 23 21 42:02 23 21 42:02 0 0 0 1 0 0 0.17%
de_corsica 2002-01-04 2002-06-06 23 25 34:24 18 23 30:02 5 2 4:22 0 0 0 0.17%
de_fernandez 2002-01-18 2002-03-15 23 19 49:16 14 14 37:18 9 5 11:58 0 0 0 0.17%
de_52casco 2002-01-27 2002-01-27 23 13 26:27 0 0 0 23 13 26:27 0 0 0 0.17%
de_deserttown 2001-03-26 2002-03-08 23 19 42:59 9 9 18:33 14 10 24:26 0 0 0 0.17%
de_kurow 2001-04-10 2002-02-15 21 31 41:48 9 11 20:04 12 20 21:44 0 0 1 0.16%
de_chateau 2002-07-14 2002-07-14 20 10 24:53 0 0 0 20 10 24:53 1 1 0 0.15%
de_52andalusia 2002-02-04 2002-02-04 19 16 24:11 8 11 18:07 11 5 6:04 1 1 0 0.14%
cs_middleage 2002-02-04 2002-02-04 19 16 26:19 1 1 2:05 18 15 24:14 0 0 0 0.14%
cs_cairo 2002-03-15 2002-03-15 19 18 26:00 9 5 5:51 10 13 20:09 0 1 0 0.14%
de_52lagranja 2002-02-04 2002-02-04 19 15 26:21 0 0 0 19 15 26:21 0 0 0 0.14%
de_freightdeport 2002-01-26 2002-01-26 19 29 49:42 5 14 15:53 14 15 33:49 0 0 0 0.14%
cs_52sevilla 2002-01-26 2002-02-02 18 20 28:07 14 19 24:17 4 1 3:50 0 0 0 0.14%
cs_assault23 2001-07-02 2002-02-08 18 17 30:14 18 14 26:54 0 3 3:20 0 0 0 0.14%
es_cell 2002-01-20 2002-01-29 18 18 50:38 10 9 29:41 8 9 20:57 1 1 0 0.14%
de_lighthouse 2002-02-15 2002-02-15 18 10 15:13 13 7 9:57 5 3 5:16 0 0 0 0.14%
cs_trainraid 2002-07-05 2002-07-05 17 26 24:19 16 21 20:12 1 5 4:07 0 0 2 0.13%
de_ratsxl 2002-02-15 2002-02-15 17 10 26:49 0 0 0 17 10 26:49 1 0 0 0.13%
de_atlantis 2001-02-10 2002-02-04 17 11 41:06 10 8 27:10 7 3 13:56 0 1 0 0.13%
as_train_rats 2002-07-05 2002-07-05 17 10 25:34 16 6 21:58 1 4 3:36 0 0 1 0.13%
de_bright 2002-01-30 2002-03-21 17 20 30:13 13 16 24:57 4 4 5:16 0 0 0 0.13%
de_rocket 2001-05-04 2002-03-08 17 14 37:10 9 7 15:08 8 7 22:02 0 0 0 0.13%
de_rats3 2002-02-22 2002-02-23 17 15 25:19 11 9 17:10 6 6 8:09 0 0 1 0.13%
de_timwork-s 2001-09-20 2002-03-15 17 24 55:21 1 0 4:32 16 24 50:49 0 0 0 0.13%
de_terminal22 2002-03-15 2002-03-15 16 22 24:15 3 1 53 13 21 23:22 0 1 0 0.12%
cs_kezman 2001-02-23 2001-02-23 16 13 23:54 16 13 23:54 0 0 0 0 0 0 0.12%
de_valence 2001-05-07 2002-02-22 16 28 58:28 4 6 8:44 12 22 49:44 0 1 0 0.12%
paramassaker 2002-05-10 2002-05-10 16 19 7:46 0 0 0 16 19 7:46 2 0 0 0.12%
de_motel_x 2002-03-01 2002-03-01 15 19 55:39 4 9 27:45 11 10 27:54 1 0 0 0.11%
de_rise 2002-02-15 2002-02-15 15 20 26:04 2 9 11:34 13 11 14:30 0 0 0 0.11%
de_aegypt 2001-05-22 2002-03-21 15 16 30:05 1 2 1:54 14 14 28:11 0 0 0 0.11%
cs_arabstreets 2001-11-03 2001-11-03 15 9 25:07 0 0 0 15 9 25:07 0 0 0 0.11%
cs_boxoffice 2001-09-14 2002-02-22 15 20 44:11 7 9 17:08 8 11 27:03 0 0 0 0.11%
de_sunrise 2002-01-18 2002-01-22 15 13 46:12 15 13 46:12 0 0 0 0 0 2 0.11%
cs_mountvillage 2001-08-20 2002-01-18 15 15 43:48 6 11 26:51 9 4 16:57 0 1 0 0.11%
cs_bunker2k 2002-03-01 2002-03-01 15 10 27:52 0 0 0 15 10 27:52 0 0 0 0.11%
cs_poolparty 2001-07-02 2001-07-02 14 15 20:52 0 0 0 14 15 20:52 0 1 0 0.11%
de_inferno_queef 2002-03-21 2002-03-22 14 16 22:43 14 16 22:43 0 0 0 1 1 0 0.11%
cs_52villabacho 2002-01-27 2002-01-27 14 11 24:37 1 4 7:25 13 7 17:12 0 0 0 0.11%
cs_espana 2001-03-11 2002-01-23 13 18 38:00 3 8 15:51 10 10 22:09 0 0 0 0.10%
as_highrise 2001-04-06 2001-04-07 13 29 32:22 9 25 25:11 4 4 7:11 0 0 1 0.10%
cs_docks 2001-06-05 2001-11-03 13 10 45:24 4 8 32:08 9 2 13:16 0 0 0 0.10%
de_predator 2001-08-14 2002-03-08 13 19 32:12 13 19 32:12 0 0 0 0 0 3 0.10%
cs_fabrimex 2001-09-06 2002-02-05 13 13 32:29 13 13 32:29 0 0 0 0 0 0 0.10%
cs_ghosthouse 2001-08-11 2002-02-15 13 20 32:07 2 2 5:00 11 18 27:07 0 1 0 0.10%
de_52spania 2002-01-27 2002-05-10 13 15 29:07 7 13 25:49 6 2 3:18 0 0 0 0.10%
de_snowflake 2001-03-20 2002-03-22 12 21 54:44 1 13 29:22 11 8 25:22 0 0 1 0.09%
de_zagros 2002-02-22 2002-02-22 12 15 25:51 12 15 25:51 0 0 0 0 0 0 0.09%
cs_chinatown 2001-02-11 2002-03-15 12 17 41:38 7 9 23:47 5 8 17:51 0 0 0 0.09%
cs_chemical 2001-04-10 2002-03-21 12 23 50:33 4 11 17:52 8 12 32:41 0 0 0 0.09%
de_52mangana 2002-02-08 2002-02-09 12 16 27:19 12 16 27:19 0 0 0 0 0 0 0.09%
de_bridge 2001-12-18 2002-01-04 12 12 29:36 0 0 0 12 12 29:36 0 0 0 0.09%
de_venezia 2002-02-15 2002-02-15 11 11 24:54 11 11 24:54 0 0 0 0 0 0 0.08%
cs_garten_chillout 2001-04-10 2001-04-10 11 8 19:51 0 0 4:19 11 8 15:32 1 0 0 0.08%
de_rats4_final 2002-01-05 2002-01-05 11 17 21:19 7 12 12:38 4 5 8:41 0 0 0 0.08%
de_cityrush 2002-03-08 2002-03-08 11 13 25:46 0 0 0 11 13 25:46 0 0 0 0.08%
de_newdust 2001-07-02 2002-03-08 11 9 16:06 0 0 0 11 9 16:06 0 0 1 0.08%
de_meltdown 2002-03-01 2002-03-02 10 10 26:35 0 0 0 10 10 26:35 0 0 0 0.08%
de_achient 2002-01-18 2002-01-18 10 16 26:01 0 0 0 10 16 26:01 0 0 0 0.08%
cs_wpndepot_01 2002-02-15 2002-02-15 10 15 27:10 10 15 27:10 0 0 0 0 0 0 0.08%
de_apache 2002-02-04 2002-02-04 10 12 21:14 0 0 0 10 12 21:14 1 0 0 0.08%
de_launch 2002-07-14 2002-07-14 10 10 25:13 6 2 6:51 4 8 18:22 0 0 0 0.08%
de_silentoperation 2002-03-02 2002-03-02 10 17 25:54 8 12 18:38 2 5 7:16 0 0 1 0.08%
cs_sibiria_apc 2002-03-08 2002-03-08 10 6 25:00 8 2 10:15 2 4 14:45 0 0 0 0.08%
de_soviet 2001-03-20 2001-03-20 9 8 10:59 0 0 0 9 8 10:59 0 0 0 0.07%
cs_belgradev2 2002-02-09 2002-02-09 9 9 26:55 9 9 26:55 0 0 0 0 0 0 0.07%
de_rotterdam_v1 2002-01-26 2002-01-26 9 13 26:49 0 0 0 9 13 26:49 0 0 0 0.07%
de_52castello 2002-01-27 2002-01-27 9 14 26:37 9 14 26:37 0 0 0 0 0 0 0.07%
castle_granada2k 2002-07-05 2002-07-05 9 3 3:06 9 3 3:06 0 0 0 1 0 0 0.07%
cs_haste_final 2002-03-15 2002-03-15 9 11 27:51 9 11 27:51 0 0 0 0 0 0 0.07%
cs_crib 2002-02-22 2002-02-22 8 9 25:40 8 9 25:40 0 0 0 1 0 0 0.06%
cs_sibiria 2001-02-08 2002-03-21 8 18 46:24 2 6 17:07 6 12 29:17 0 0 1 0.06%
cs_datacon 2001-04-10 2001-04-10 8 11 23:34 0 0 0 8 11 23:34 0 0 0 0.06%
as_oilrig 2001-08-31 2001-08-31 8 14 25:12 0 0 0 8 14 25:12 0 0 0 0.06%
de_night 2002-02-23 2002-02-23 8 11 22:52 8 7 14:55 0 4 7:57 0 0 0 0.06%
fy_iceworld 2002-05-20 2002-05-20 8 10 6:25 8 10 6:25 0 0 0 0 0 0 0.06%
cs_galleon-f 2002-03-15 2002-03-15 8 7 24:46 8 7 24:46 0 0 0 0 1 0 0.06%
de_darkrats 2001-02-20 2002-02-04 7 8 17:44 0 0 0 7 8 17:44 0 0 0 0.05%
de_sampa 2002-07-14 2002-07-14 7 9 28:07 7 9 28:07 0 0 0 0 0 0 0.05%
cs_galleon 2001-02-27 2001-02-27 7 7 21:14 7 7 21:14 0 0 0 0 0 0 0.05%
de_deep6 2002-02-04 2002-02-05 7 9 27:30 0 0 0 7 9 27:30 1 0 0 0.05%
cs_oldschool 2001-04-10 2001-04-10 7 7 26:10 2 4 12:21 5 3 13:49 0 0 0 0.05%
de_microsaft 2002-01-18 2002-01-18 7 7 17:39 7 7 17:39 0 0 0 0 0 0 0.05%
de_sahara 2001-03-07 2002-01-26 6 17 29:03 0 7 9:37 6 10 19:26 0 0 0 0.05%
cs_omega 2001-03-25 2001-04-10 6 3 7:20 2 1 2:34 4 2 4:46 0 0 0 0.05%
de_sampa 2002-07-14 2002-07-14 6 24 37:43 6 24 37:43 0 0 0 0 0 0 0.05%
de_keller 2002-02-15 2002-02-15 6 5 17:57 1 3 5:41 5 2 12:16 0 0 0 0.05%
cs_lawfirm 2001-04-10 2001-04-10 5 7 19:40 5 7 19:40 0 0 0 0 0 0 0.04%
de_timberframe 2002-03-02 2002-03-02 5 10 12:50 3 7 9:41 2 3 3:09 0 0 1 0.04%
as_tundra 2002-02-08 2002-02-08 5 18 24:35 5 14 19:49 0 4 4:46 0 0 0 0.04%
de_seaside2k 2002-01-26 2002-01-26 5 9 23:30 5 9 23:30 0 0 0 0 0 1 0.04%
de_dust2001 2001-04-22 2001-04-22 5 5 11:12 0 0 0 5 5 11:12 0 0 0 0.04%
de_bitterwine 2002-07-05 2002-07-05 5 5 11:14 5 5 11:14 0 0 0 0 0 0 0.04%
de_cclab 2002-03-15 2002-03-16 5 8 15:58 0 0 0 5 8 15:58 0 0 0 0.04%
hi_paris_beta3 2002-02-08 2002-02-08 4 8 17:20 4 8 17:20 0 0 0 0 0 0 0.03%
cs_docks_v1 2001-03-12 2001-03-12 4 8 25:16 3 6 18:43 1 2 6:33 0 0 0 0.03%
cs_ccc_harbor 2002-02-22 2002-02-22 4 15 25:21 3 13 20:58 1 2 4:23 0 0 1 0.03%
cs_deadcalm 2001-02-17 2001-02-17 4 1 5:52 4 1 5:52 0 0 0 1 0 0 0.03%
de_lazy 2002-01-26 2002-01-26 3 15 27:44 0 0 0 3 15 27:44 0 0 0 0.02%
cs_snowflake 2002-01-03 2002-01-28 3 7 23:25 2 4 20:26 1 3 2:59 0 0 0 0.02%
de_gijoe2 2002-07-14 2002-07-14 3 4 9:55 3 4 9:55 0 0 0 0 0 1 0.02%
de_tiefgarage 2002-02-23 2002-02-23 3 8 13:42 3 4 9:13 0 4 4:29 0 0 0 0.02%
cs_facility2k 2002-01-26 2002-01-26 3 5 11:29 3 5 11:29 0 0 0 0 0 0 0.02%
cs_rail20 2001-04-10 2001-04-10 3 6 15:54 2 5 11:46 1 1 4:08 0 0 0 0.02%
cs_dam 2001-04-10 2001-04-10 2 4 10:28 2 4 10:28 0 0 0 0 0 0 0.02%
cs_alpin 2002-01-19 2002-01-19 2 8 17:18 2 8 17:18 0 0 0 0 0 0 0.02%
bigone 2001-07-04 2001-07-05 1 0 2:34 0 0 0 1 0 2:34 0 0 0 0.01%
cs_remember 2001-03-27 2001-03-27 1 5 6:53 1 5 6:53 0 0 0 0 0 0 0.01%
de_rising_dark 2002-01-18 2002-01-18 0 5 9:21 0 5 9:21 0 0 0 0 0 0 0.00%
awp_map 2001-05-04 2001-06-16 0 12 4:44 0 12 4:44 0 0 0 0 1 0 0.00%
stadium 2002-02-08 2002-02-08 0 21 1:24 0 0 0 0 21 1:24 0 0 0 0.00%
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder