CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_bahrain
Start Time February 14, 2002, 14:15:41
End Time February 14, 2002, 14:45:12
Length 29:31
 
Bombs
Bombs Planted 9
Bombs Defused 1
Bombs Exploded 3

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 15
Max CT Count 8
Max T Count 8

Time
Total Time 5:36:46
CT Time 2:47:08
T Time 2:49:38
 
Frags
Kills 159
Deaths 159
CT Kills 79
CT Deaths 87
T Kills 80
T Deaths 72
Team Kills 0
Suicides 13
 
Misc
Quotes 407

Rounds
# Length CTs Ts Result
0 -2 0 0 Incomplete Details
2 54 5 5 T Win Details
3 1:24 5 5 CT Win Details
4 1:28 6 6 CT Win Details
5 56 6 6 CT Win Details
6 1:31 6 6 CT Win Details
7 2:30 6 8 T Win Details
8 58 6 8 T Win Details
9 3:53 7 8 T Win Details
10 1:52 7 8 T Win Details
11 1:18 7 8 T Win Details
12 1:56 8 8 CT Win Details
13 1:52 8 8 T Win Details
14 1:28 8 8 T Win Details
15 1:02 8 8 T Win Details
16 1:45 8 8 T Win Details
17 1:30 8 8 T Win Details
18 21 8 8 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
MateiasGiscaru 19 13 19 13 0 0 Details
[EKK] HuMpTy 16 11 5 3 11 8 Details
Tyrador of 807 16 13 0 0 16 13 Details
][CsN][M@dman 11 6 11 6 0 0 Details
~~Major Tom~~ 10 6 0 0 10 6 Details
=HIV=BananaJoe 10 12 4 3 6 9 Details
tutnixzursache 8 4 0 0 8 4 Details
][CsN][KohleAlaf 8 7 8 7 0 0 Details
QAMPA_Frutti 8 14 8 14 0 0 Details
[QVC]Capodimonte 8 14 0 0 8 14 Details
Nigga behind Tha Trigga 7 8 7 8 0 0 Details
bin 16 geworden EZI !!! 7 15 4 10 3 5 Details
Golan of 710 6 3 0 0 6 3 Details
[LA|Meph] 6 11 6 11 0 0 Details
-d3xt0r- 5 3 0 0 5 3 Details
RWTH-AACHEN 4 4 4 4 0 0 Details
Schwule Hupe 4 6 0 0 4 6 Details
[UBH]DarkFire 3 4 0 3 3 1 Details
RogerR@bbit 3 5 3 5 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder