CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_italy
Start Time February 4, 2002, 00:50:18
End Time February 4, 2002, 01:20:48
Length 30:30
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 27
Hostages Killed 4
Hostages Rescued 1
All Hostages Rescued 0
 
Attendance
Max Player Count 16
Max CT Count 9
Max T Count 9

Time
Total Time 6:00:18
CT Time 3:02:38
T Time 2:57:40
 
Frags
Kills 164
Deaths 164
CT Kills 81
CT Deaths 82
T Kills 83
T Deaths 82
Team Kills 2
Suicides 1
 
Misc
Quotes 106

Rounds
# Length CTs Ts Result
0 -36 0 0 Incomplete Details
2 1:52 4 5 T Win Details
3 1:42 6 5 T Win Details
4 1:25 6 5 T Win Details
5 1:18 7 6 T Win Details
6 1:55 7 6 T Win Details
7 2:27 7 6 CT Win Details
8 1:59 8 7 CT Win Details
9 1:59 8 8 CT Win Details
10 1:24 8 8 CT Win Details
11 1:32 8 8 CT Win Details
12 3:08 8 8 T Win Details
13 1:42 8 8 CT Win Details
14 43 8 8 CT Win Details
15 59 8 8 CT Win Details
16 2:35 8 8 T Win Details
17 1:10 9 9 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
=HIV=BananaJoe 21 9 14 7 7 2 Details
][CsN][Mitnal 20 12 20 12 0 0 Details
-=]MfY[=- cpt_cork 17 8 6 5 11 3 Details
[FOP]big-bauer 15 9 0 0 15 9 Details
-=]MfY[=-Darth_HaN 15 11 2 4 13 7 Details
[FOP]Porsti 14 10 0 0 14 10 Details
[wAk]JohnWayne 11 5 11 5 0 0 Details
klopperkommando 11 13 9 10 2 3 Details
[EKK]AnimalMother 11 14 11 14 0 0 Details
[Assassin]Willi 8 14 0 3 8 11 Details
[FOP]$hiV4 4 8 0 0 4 8 Details
][CsN][incoGnito[EKK] 4 12 0 3 4 9 Details
KIK 3 9 3 9 0 0 Details
SystemOne 3 16 1 5 2 11 Details
QAMPA_Frutti 2 1 2 1 0 0 Details
[m0ng0] 2 2 2 2 0 0 Details
SHERIFF STERN 2 7 0 0 2 7 Details
Plathelminthes 1 2 0 0 1 2 Details
Rumpenpumbs 0 0 0 0 0 0 Details
Moeman 0 2 0 2 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder