CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_inferno
Start Time January 9, 2002, 17:18:22
End Time January 9, 2002, 17:47:46
Length 29:24
 
Bombs
Bombs Planted 5
Bombs Defused 4
Bombs Exploded 0

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 18
Max CT Count 9
Max T Count 10

Time
Total Time 6:48:23
CT Time 3:29:17
T Time 3:19:06
 
Frags
Kills 208
Deaths 209
CT Kills 115
CT Deaths 94
T Kills 93
T Deaths 115
Team Kills 2
Suicides 0
 
Misc
Quotes 333

Rounds
# Length CTs Ts Result
0 -47 0 0 Incomplete Details
2 44 6 5 CT Win Details
3 58 9 7 T Win Details
4 1:31 9 7 CT Win Details
5 1:41 9 8 CT Win Details
6 1:41 9 8 CT Win Details
7 1:16 9 8 CT Win Details
8 1:19 9 9 CT Win Details
9 1:42 9 9 CT Win Details
10 1:26 9 9 T Win Details
11 1:58 9 9 CT Win Details
12 3:25 9 10 CT Win Details
13 1:06 9 10 CT Win Details
14 1:15 9 10 CT Win Details
15 1:09 9 10 CT Win Details
16 56 9 10 CT Win Details
17 2:00 9 10 CT Win Details
18 47 9 10 CT Win Details
19 1:25 9 10 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
|YY|Ragnarock 30 9 30 9 0 0 Details
[EKK]AnimalMother 20 16 0 0 20 16 Details
DreiHodenBob 17 13 17 13 0 0 Details
][CsN][***MadGreg*** 17 13 17 13 0 0 Details
][CsN][*-*Spow*-*][RIP][ 16 11 0 0 16 11 Details
|YY|Raptor_FFm 15 17 0 0 15 17 Details
Wasserspritze 14 7 14 7 0 0 Details
=HIV=BananaJoe 14 15 0 0 14 15 Details
][CsN][HUr3N$0hn 11 11 11 11 0 0 Details
][CsN][incoGnito[EKK] 11 14 11 14 0 0 Details
Erd[BAER]Kuchen 9 15 0 0 9 15 Details
symphonySid 8 11 8 11 0 0 Details
TERRORIST-2(TREFF@NIX) 6 14 6 14 0 0 Details
[EKK]NachLaden 5 16 0 0 5 16 Details
][CsN][ 4 4 0 0 4 4 Details
DarkDuck 3 1 0 0 3 1 Details
][CsN][--VuTooP-- 3 12 0 0 3 12 Details
][CsN][Lu_Chin_Lun[=Wan=] 2 1 0 0 2 1 Details
FHK-FT-buhei 1 2 1 2 0 0 Details
G~[BAER]mutter 1 3 0 0 1 3 Details
[H1] Dazor 1 4 0 0 1 4 Details
GeNeSiS 0 0 0 0 0 0 Details
[wT.07]-=|*~Hepha~*|=- 0 0 0 0 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder