CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_nuke
Start Time November 16, 2001, 14:26:14
End Time November 16, 2001, 15:29:02
Length 1:02:48
 
Bombs
Bombs Planted 6
Bombs Defused 3
Bombs Exploded 1

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 4
Max CT Count 2
Max T Count 2

Time
Total Time 1:10:35
CT Time 37:50
T Time 32:45
 
Frags
Kills 29
Deaths 29
CT Kills 16
CT Deaths 12
T Kills 13
T Deaths 17
Team Kills 0
Suicides 1
 
Misc
Quotes 39

Rounds
# Length CTs Ts Result
0 -2 0 0 Incomplete Details
1 5:00 0 0 CT Win (Target) Details
2 4:00 0 0 CT Win (Target) Details
3 4:00 0 0 CT Win (Target) Details
4 4:00 0 0 CT Win (Target) Details
5 4:00 0 0 CT Win (Target) Details
6 4:00 0 0 CT Win (Target) Details
7 4:00 0 1 CT Win (Target) Details
9 1:16 1 1 CT Win Details
10 1:07 1 1 CT Win Details
11 2:02 2 2 CT Win Details
12 1:01 2 2 CT Win Details
13 1:03 2 2 T Win Details
14 1:36 2 2 T Win Details
15 49 2 2 CT Win Details
16 1:02 2 2 CT Win Details
17 14 2 2 CT Win Details
18 1:09 2 2 CT Win Details
19 40 2 2 CT Win Details
20 1:17 2 2 T Win Details
21 48 2 2 CT Win Details
22 23 2 2 T Win Details
23 1:14 2 2 CT Win Details
24 2:12 2 2 CT Win Details
25 2:46 2 2 CT Win Details
26 53 2 2 T Win Details
27 1:20 2 2 CT Win Details
28 37 2 2 CT Win Details
29 59 2 2 T Win Details
30 1:30 2 2 T Win Details
31 2:37 2 2 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
[+DSC+]*Michael* 12 6 12 6 0 0 Details
Erd[BAER]Kuchen 7 3 0 0 7 3 Details
[BAEr]nelli_XM_1014-King 6 8 0 0 6 8 Details
Soulman 4 2 4 2 0 0 Details
-=DoW=-DayWalker][CsN][ 0 0 0 0 0 0 Details
Driller Killer 0 4 0 4 0 0 Details
ZeroCool 0 6 0 0 0 6 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder