CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_torn
Start Time October 21, 2001, 21:42:12
End Time October 21, 2001, 22:13:11
Length 30:59
 
Bombs
Bombs Planted 8
Bombs Defused 0
Bombs Exploded 7

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 18
Max CT Count 10
Max T Count 9

Time
Total Time 6:41:16
CT Time 3:35:51
T Time 3:05:25
 
Frags
Kills 174
Deaths 174
CT Kills 98
CT Deaths 77
T Kills 76
T Deaths 97
Team Kills 0
Suicides 1
 
Misc
Quotes 167

Rounds
# Length CTs Ts Result
1 -7 2 0 Draw Details
2 2:12 7 7 T Win Details
3 1:04 7 7 T Win Details
4 1:56 8 7 CT Win Details
5 1:00 8 7 CT Win Details
6 1:24 8 7 T Win Details
7 1:36 8 7 T Win Details
8 1:27 8 7 CT Win Details
9 1:00 8 7 T Win Details
10 2:23 8 7 T Win Details
11 1:24 8 8 T Win Details
12 2:08 8 8 T Win Details
13 1:58 8 8 CT Win Details
14 1:28 8 8 CT Win Details
15 56 8 8 CT Win Details
16 1:15 8 8 CT Win Details
17 1:15 8 8 T Win Details
18 1:31 9 9 T Win Details
19 1:42 10 9 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
Q_Frutti 27 12 27 12 0 0 Details
KillerJane 18 11 18 11 0 0 Details
SCHNITZELgulasch 17 12 0 0 17 12 Details
-=)SoD(=-Homer-Jam 16 12 16 12 0 0 Details
durch u. a. d. flucht 14 11 0 0 14 11 Details
[K.O.K.S.]HagbardCeline[SQA] 12 6 0 0 12 6 Details
SpecialForcesPussykiller 12 17 0 0 12 17 Details
[PoPP]Calle*Knast 10 9 10 9 0 0 Details
SpecialForcesSODOM 7 17 0 0 7 17 Details
CC|Killabee 6 3 6 3 0 0 Details
HeadbanG 5 5 5 5 0 0 Details
[EKK] Animal Mother 5 14 0 0 5 14 Details
Bruce Willis 4 3 0 0 4 3 Details
Thor 4 4 4 4 0 0 Details
Wagenhe[BAER] 4 14 0 0 4 14 Details
[PoPP]Bruce.will.es 2 1 2 1 0 0 Details
DemolitionDan 2 2 2 2 0 0 Details
nixkoenner 2 3 2 3 0 0 Details
>bTCc 2 5 2 5 0 0 Details
weisnixkannnixtreffnix 2 6 2 6 0 0 Details
|YY|Guinea_Pig_[Jod] 1 1 1 1 0 0 Details
SpecialForcesXMAS 1 1 0 0 1 1 Details
[PoPP]DieJungfrau 1 1 1 1 0 0 Details
HLTV @ 134.130.48.237:27020 0 0 0 0 0 0 Details
=]UNF[=Chuckiller-T- 0 1 0 1 0 0 Details
MadMaz 0 1 0 1 0 0 Details
[ZBA]Executor 0 1 0 0 0 1 Details
[PoPP]HanfParade 0 1 0 0 0 1 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder