CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_parma1
Start Time September 7, 2001, 02:49:23
End Time September 7, 2001, 03:25:36
Length 36:13
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 2
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 2
Max CT Count 1
Max T Count 1

Time
Total Time 20:41
CT Time 10:11
T Time 10:30
 
Frags
Kills 34
Deaths 34
CT Kills 14
CT Deaths 20
T Kills 20
T Deaths 14
Team Kills 0
Suicides 0
 
Misc
Quotes 102

Rounds
# Length CTs Ts Result
0 -55 0 0 Incomplete Details
1 4:00 0 0 T Win (Hostages) Details
2 4:00 0 0 T Win (Hostages) Details
3 4:00 0 0 T Win (Hostages) Details
4 4:00 0 0 T Win (Hostages) Details
6 1:01 1 1 T Win Details
7 22 1 1 CT Win Details
8 37 1 1 T Win Details
9 22 1 1 CT Win Details
10 13 1 1 CT Win Details
11 13 1 1 CT Win Details
12 8 1 1 CT Win Details
13 9 1 1 T Win Details
14 11 1 1 T Win Details
15 9 1 1 T Win Details
16 11 1 1 T Win Details
17 12 1 1 T Win Details
18 14 1 1 T Win Details
19 15 1 1 CT Win Details
20 10 1 1 T Win Details
21 12 1 1 T Win Details
22 10 1 1 CT Win Details
23 16 1 1 CT Win Details
24 10 1 1 CT Win Details
25 10 1 1 CT Win Details
26 12 1 1 CT Win Details
27 14 1 1 T Win Details
28 10 1 1 CT Win Details
29 10 1 1 T Win Details
30 14 1 1 CT Win Details
31 10 1 1 CT Win Details
32 9 1 1 T Win Details
33 9 1 1 T Win Details
34 13 1 1 T Win Details
35 21 1 1 T Win Details
36 9 1 1 T Win Details
37 11 1 1 T Win Details
38 32 1 1 T Win Details
39 10 1 1 T Win Details
40 2:01 1 1 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
LassaufCC 20 14 0 0 20 14 Details
-=]DAK[=-Loesala 13 19 13 19 0 0 Details
du-zuerst!! 1 1 1 1 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder