CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_tpoint
Start Time September 6, 2001, 07:48:25
End Time September 6, 2001, 08:46:52
Length 58:27
 
Bombs
Bombs Planted 2
Bombs Defused 2
Bombs Exploded 0

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 3
Max CT Count 2
Max T Count 2

Time
Total Time 1:40:59
CT Time 51:14
T Time 49:45
 
Frags
Kills 93
Deaths 93
CT Kills 55
CT Deaths 37
T Kills 38
T Deaths 56
Team Kills 0
Suicides 1
 
Misc
Quotes 216

Rounds
# Length CTs Ts Result
0 -40 0 0 Incomplete Details
2 50 1 1 T Win Details
3 33 1 1 CT Win Details
4 32 1 1 CT Win Details
5 20 1 1 CT Win Details
6 31 1 1 CT Win Details
7 33 1 1 CT Win Details
8 14 1 1 CT Win Details
9 16 1 1 CT Win Details
10 15 1 1 CT Win Details
11 13 1 1 CT Win Details
12 57 1 1 T Win Details
13 34 1 1 CT Win Details
14 13 1 1 T Win Details
15 18 1 1 T Win Details
16 24 1 1 T Win Details
17 29 1 1 T Win Details
18 33 1 1 CT Win Details
19 33 1 1 CT Win Details
20 12 1 1 CT Win Details
21 16 1 1 T Win Details
22 19 1 1 T Win Details
23 58 1 1 CT Win Details
24 30 1 1 CT Win Details
25 41 1 1 CT Win Details
26 17 1 1 CT Win Details
27 32 1 1 CT Win Details
28 34 1 1 CT Win Details
29 42 1 1 CT Win Details
30 17 1 1 CT Win Details
31 24 1 1 CT Win Details
32 46 1 1 CT Win Details
33 19 1 1 T Win Details
34 19 1 1 CT Win Details
35 24 1 1 CT Win Details
36 13 1 1 CT Win Details
37 21 1 1 T Win Details
38 19 1 1 T Win Details
39 25 1 1 T Win Details
40 19 1 1 T Win Details
41 43 1 1 CT Win Details
42 26 1 1 CT Win Details
43 16 1 1 CT Win Details
44 30 1 1 CT Win Details
45 31 1 1 T Win Details
46 41 1 1 CT Win Details
47 23 1 2 T Win Details
48 32 1 2 T Win Details
49 25 1 2 T Win Details
50 35 1 2 T Win Details
51 1:34 1 2 CT Win Details
52 40 1 2 T Win Details
53 27 1 2 T Win Details
54 58 2 2 CT Win Details
55 41 2 2 CT Win Details
56 17 2 2 T Win Details
57 31 2 2 CT Win Details
58 44 2 2 CT Win Details
59 45 2 2 CT Win Details
60 9 2 2 CT Win Details
61 1:01 2 2 CT Win Details
62 46 2 2 CT Win Details
63 7 2 2 CT Win Details
64 30 2 2 T Win Details
65 20 2 2 CT Win Details
66 17 2 2 T Win Details
67 1:31 2 2 T Win Details
68 35 2 2 CT Win Details
69 16 2 2 CT Win Details
70 29 2 2 T Win Details
71 34 2 2 T Win Details
72 1:01 2 2 T Win Details
73 25 2 2 CT Win Details
74 55 2 2 CT Win Details
75 21 2 2 CT Win Details
76 20 2 2 CT Win Details
77 19 2 2 T Win Details
78 14 2 2 CT Win Details
79 28 2 2 CT Win Details
80 23 2 2 CT Win Details
81 26 2 2 T Win Details
82 28 2 2 T Win Details
83 29 2 2 T Win Details
84 1:12 2 2 CT Win Details
85 1:42 2 2 T Win Details
86 18 2 2 CT Win Details
87 42 2 2 T Win Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
[AXLFANCLUB]MUHAHAHAHAHAHAHA 51 35 51 35 0 0 Details
[MICHIFANCLUB] 34 47 4 2 30 45 Details
x 8 11 0 0 8 11 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder