CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_prodigy2k
Start Time August 19, 2001, 13:43:56
End Time August 19, 2001, 14:14:42
Length 30:46
 
Bombs
Bombs Planted 9
Bombs Defused 3
Bombs Exploded 1

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 6
Max CT Count 3
Max T Count 3

Time
Total Time 1:46:22
CT Time 52:31
T Time 53:51
 
Frags
Kills 65
Deaths 65
CT Kills 30
CT Deaths 35
T Kills 35
T Deaths 30
Team Kills 0
Suicides 0
 
Misc
Quotes 60

Rounds
# Length CTs Ts Result
0 -32 0 0 Incomplete Details
2 40 2 3 T Win Details
3 1:14 2 3 T Win Details
4 2:29 2 3 CT Win Details
5 1:21 2 3 CT Win Details
6 1:49 2 3 CT Win Details
7 1:00 2 3 T Win Details
8 18 2 3 CT Win Details
9 1:01 2 3 CT Win Details
10 1:07 2 3 T Win Details
11 21 2 3 CT Win Details
12 14 2 3 T Win Details
13 25 3 3 CT Win Details
14 43 3 3 CT Win Details
15 1:15 3 3 T Win Details
16 1:14 3 3 T Win Details
17 1:12 3 3 CT Win Details
18 18 3 3 CT Win Details
19 24 3 3 T Win Details
20 38 3 3 CT Win Details
21 1:21 3 3 CT Win Details
22 1:18 3 3 T Win Details
23 43 3 3 T Win Details
24 38 3 3 T Win Details
25 33 3 3 T Win Details
26 29 3 3 CT Win Details
27 17 3 3 CT Win Details
28 32 3 3 T Win Details
29 30 3 3 CT Win Details
30 1:15 3 3 T Win Details
31 23 3 3 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
[JoD] Steve 20 13 0 0 20 13 Details
-|SoI|-***Madball****t* 18 18 18 18 0 0 Details
Jaegermeister 10 9 0 0 10 9 Details
toto 7 6 7 6 0 0 Details
-[bfc]-Xerber 5 4 0 0 5 4 Details
Shadow 4 10 4 10 0 0 Details
-|SoI|- Shadow 1 1 1 1 0 0 Details
rakane 0 0 0 0 0 0 Details
HeadbanG 0 0 0 0 0 0 Details
[FaszinationFahrrad] 0 2 0 0 0 2 Details
Fozzi[BAER] 0 2 0 0 0 2 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder