CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_italy
Start Time October 21, 2003, 22:42:32
End Time October 21, 2003, 23:41:00
Length 58:28
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 20
Hostages Killed 0
Hostages Rescued 8
All Hostages Rescued 0
 
Attendance
Max Player Count 4
Max CT Count 1
Max T Count 3

Time
Total Time 1:07:19
CT Time 25:45
T Time 41:34
 
Frags
Kills 45
Deaths 45
CT Kills 36
CT Deaths 9
T Kills 9
T Deaths 36
Team Kills 0
Suicides 0
 
Misc
Quotes 9

Rounds
# Length CTs Ts Result
0 -47 0 0 Incomplete Details
1 3:24 0 1 Draw Details
2 4:00 0 1 T Win (Hostages) Details
3 4:00 0 1 T Win (Hostages) Details
4 4:00 0 1 T Win (Hostages) Details
5 4:00 0 1 T Win (Hostages) Details
6 4:00 0 1 T Win (Hostages) Details
8 1:08 1 1 CT Win Details
9 25 1 1 CT Win Details
10 1:36 1 1 CT Win Details
11 33 1 1 CT Win Details
12 1:10 1 1 CT Win (Hostages) Details
13 1:58 1 1 CT Win Details
14 40 1 1 T Win Details
15 52 1 2 CT Win Details
16 1:05 1 2 T Win Details
17 44 1 2 CT Win Details
18 14 1 2 T Win Details
19 1:18 1 2 CT Win Details
20 20 1 2 CT Win Details
21 27 1 2 T Win Details
22 35 1 2 CT Win Details
23 59 1 2 CT Win Details
24 34 1 2 CT Win Details
25 43 1 2 CT Win Details
26 30 1 2 CT Win Details
27 24 1 2 T Win Details
28 34 1 2 CT Win Details
29 1:26 1 2 CT Win Details
30 1:34 1 2 CT Win Details
31 1:22 1 2 CT Win (Hostages) Details
32 40 1 2 T Win Details
33 35 1 3 T Win Details
34 1:09 1 3 CT Win Details
35 42 1 3 T Win Details
36 48 1 3 T Win Details
37 40 1 3 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
Urmelchen 36 9 36 9 0 0 Details
Styla 5 20 0 0 5 20 Details
MC_Ganxta 4 16 0 0 4 16 Details
Sunshine 0 0 0 0 0 0 Details
ICH 0 0 0 0 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder