CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_rio
Start Time September 18, 2003, 19:19:39
End Time September 18, 2003, 20:20:35
Length 1:00:56
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 6
Hostages Killed 0
Hostages Rescued 3
All Hostages Rescued 0
 
Attendance
Max Player Count 3
Max CT Count 2
Max T Count 2

Time
Total Time 1:03:47
CT Time 32:05
T Time 31:42
 
Frags
Kills 30
Deaths 30
CT Kills 19
CT Deaths 11
T Kills 11
T Deaths 19
Team Kills 0
Suicides 0
 
Misc
Quotes 18

Rounds
# Length CTs Ts Result
0 -16 0 0 Incomplete Details
1 4:00 0 0 T Win (Hostages) Details
2 4:00 0 0 T Win (Hostages) Details
3 4:00 0 0 T Win (Hostages) Details
4 4:00 0 0 T Win (Hostages) Details
5 4:00 0 0 T Win (Hostages) Details
6 4:00 0 0 T Win (Hostages) Details
7 4:00 0 0 T Win (Hostages) Details
9 1:18 1 1 CT Win Details
10 46 1 1 CT Win Details
11 25 1 1 CT Win Details
12 18 1 1 CT Win Details
13 3:17 1 1 CT Win (Hostages) Details
14 54 1 1 CT Win Details
15 1:20 1 1 CT Win Details
16 46 1 1 CT Win Details
17 24 1 1 CT Win Details
18 24 1 1 CT Win Details
19 26 1 1 CT Win Details
20 23 1 1 CT Win Details
21 1:02 1 1 T Win Details
22 1:46 1 1 CT Win Details
23 43 1 1 CT Win Details
24 11 1 1 CT Win Details
25 23 1 1 CT Win Details
26 45 1 1 T Win Details
27 1:39 1 2 T Win Details
28 2:33 1 2 T Win Details
29 51 1 2 T Win Details
30 16 1 2 T Win Details
31 26 1 2 T Win Details
32 17 1 2 T Win Details
33 20 1 2 T Win Details
34 59 2 2 CT Win Details
35 1:18 2 2 T Win Details
36 46 2 2 CT Win Details
37 2:03 2 2 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
[NOCL] TreffNixTom 17 10 17 10 0 0 Details
Thuer.Paul 9 18 2 1 7 17 Details
SchnibbiWaschen 4 2 0 0 4 2 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder