CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_italy
Start Time July 24, 2003, 20:43:21
End Time July 24, 2003, 21:16:27
Length 33:06
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 12
Hostages Killed 3
Hostages Rescued 4
All Hostages Rescued 0
 
Attendance
Max Player Count 3
Max CT Count 3
Max T Count 2

Time
Total Time 1:06:22
CT Time 39:11
T Time 27:11
 
Frags
Kills 45
Deaths 44
CT Kills 9
CT Deaths 35
T Kills 36
T Deaths 9
Team Kills 0
Suicides 0
 
Misc
Quotes 85

Rounds
# Length CTs Ts Result
0 -24 0 0 Incomplete Details
1 11 0 0 Draw Details
3 1:40 1 1 T Win Details
4 1:31 1 1 T Win Details
5 1:32 1 2 T Win Details
6 57 1 2 T Win Details
7 1:56 2 2 T Win Details
8 1:37 2 2 T Win Details
9 1:36 3 2 T Win Details
10 1:26 3 2 CT Win (Hostages) Details
11 15 3 2 T Win Details
12 2:06 3 2 T Win Details
13 42 3 2 CT Win Details
14 31 3 2 T Win Details
15 25 3 2 T Win Details
16 21 3 2 T Win Details
17 40 3 2 T Win Details
18 19 3 2 T Win Details
19 10 3 2 CT Win Details
20 14 3 2 T Win Details
21 16 3 2 T Win Details
22 26 3 2 T Win Details
23 23 3 2 CT Win Details
24 27 3 2 T Win Details
25 16 3 2 T Win Details
26 27 3 2 T Win Details
27 14 3 2 CT Win Details
28 13 3 2 T Win Details
29 11 3 2 T Win Details
30 11 3 2 T Win Details
31 12 3 2 T Win Details
32 11 3 2 CT Win Details
33 37 3 2 T Win Details
34 12 3 2 T Win Details
35 11 3 2 T Win Details
36 21 3 2 T Win Details
37 10 3 2 T Win Details
38 19 3 2 CT Win Details
39 12 3 2 CT Win Details
40 18 3 2 CT Win Details
41 2:29 3 2 CT Win Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
MfY|gork 35 9 0 0 35 9 Details
thefunner 8 23 8 23 0 0 Details
Player 1 0 1 0 0 0 Details
c$n.l4rs0*t* 1 5 0 5 1 0 Details
SPEEDY 0 7 0 7 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder