CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_tpoint
Start Time June 17, 2003, 18:43:42
End Time June 17, 2003, 19:14:10
Length 30:28
 
Bombs
Bombs Planted 12
Bombs Defused 2
Bombs Exploded 1

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 9
Max CT Count 5
Max T Count 4

Time
Total Time 2:48:39
CT Time 1:26:27
T Time 1:22:12
 
Frags
Kills 112
Deaths 105
CT Kills 52
CT Deaths 55
T Kills 60
T Deaths 50
Team Kills 0
Suicides 1
 
Misc
Quotes 180

Rounds
# Length CTs Ts Result
0 -57 0 0 Incomplete Details
2 1:23 3 3 T Win Details
3 51 3 3 T Win Details
4 45 3 3 T Win Details
5 40 3 3 T Win Details
6 40 3 3 T Win Details
7 36 3 3 T Win Details
8 47 3 3 T Win Details
9 31 3 3 T Win Details
10 40 3 3 CT Win Details
11 31 3 3 T Win Details
12 1:14 3 3 CT Win Details
13 1:24 3 4 T Win Details
14 1:13 3 4 T Win Details
15 1:41 4 4 T Win Details
16 17 4 4 CT Win Details
17 33 4 4 CT Win Details
18 35 4 4 T Win Details
19 46 4 4 T Win Details
20 1:44 4 4 CT Win Details
21 2:03 5 4 CT Win Details
22 51 5 4 CT Win Details
23 39 5 4 CT Win Details
24 1:11 5 4 CT Win Details
25 42 5 4 CT Win Details
26 2:06 5 4 CT Win Details
27 1:58 5 4 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
Des[Baer]ado 34 14 2 2 32 12 Details
CC|Killabee 18 18 18 18 0 0 Details
oi.jar jar 15 19 4 7 11 12 Details
*babba* 14 15 2 1 12 14 Details
Omas Liebha[BAER] 12 0 12 0 0 0 Details
Wasser@WINAMP 12 11 10 7 2 4 Details
.bTCe.Wizard 6 20 3 13 3 7 Details
eQ`erik 1 1 1 1 0 0 Details
Heavy Duty 0 0 0 0 0 0 Details
**SmiLiE** 0 0 0 0 0 0 Details
Erik 0 0 0 0 0 0 Details
Scoutfighter-Thrill 0 1 0 1 0 0 Details
DiscoSTU 0 2 0 2 0 0 Details
Wasserspritze 0 4 0 3 0 1 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder