CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map fy_iceworld_real
Start Time May 21, 2003, 23:19:33
End Time May 22, 2003, 00:20:04
Length 1:00:31
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 3
Max CT Count 3
Max T Count 2

Time
Total Time 1:41:13
CT Time 1:02:57
T Time 38:16
 
Frags
Kills 252
Deaths 252
CT Kills 91
CT Deaths 160
T Kills 161
T Deaths 92
Team Kills 0
Suicides 1
 
Misc
Quotes 12

Rounds
# Length CTs Ts Result
0 -50 0 0 Incomplete Details
2 7 1 1 CT Win Details
3 5 1 1 T Win Details
4 18 1 1 T Win Details
5 40 1 1 T Win Details
6 4 1 1 CT Win Details
7 6 1 1 CT Win Details
8 11 1 1 CT Win Details
9 7 1 1 CT Win Details
10 18 1 1 T Win Details
11 28 1 1 T Win Details
12 19 1 1 CT Win Details
13 7 1 1 T Win Details
14 21 1 1 CT Win Details
15 7 1 1 CT Win Details
16 13 1 1 CT Win Details
17 4 1 1 CT Win Details
18 11 1 1 CT Win Details
19 28 1 1 CT Win Details
20 5 1 1 T Win Details
21 28 1 1 CT Win Details
22 9 1 1 CT Win Details
23 8 1 1 CT Win Details
24 4 1 1 CT Win Details
25 33 1 1 CT Win Details
26 4 1 1 CT Win Details
27 8 1 1 CT Win Details
28 10 1 1 CT Win Details
29 22 1 1 T Win Details
30 6 1 1 CT Win Details
31 19 1 2 T Win Details
32 4 1 2 T Win Details
33 8 1 2 T Win Details
34 11 1 2 T Win Details
35 5 1 2 T Win Details
36 13 2 2 CT Win Details
37 27 2 2 CT Win Details
38 8 2 2 CT Win Details
39 5 2 2 CT Win Details
40 10 2 2 CT Win Details
41 8 2 2 CT Win Details
42 14 2 2 CT Win Details
43 15 2 2 T Win Details
44 7 2 2 T Win Details
45 10 2 2 T Win Details
46 4 2 2 T Win Details
47 5 2 2 T Win Details
48 25 2 2 CT Win Details
49 7 2 2 CT Win Details
50 9 2 2 CT Win Details
51 7 2 2 CT Win Details
52 17 2 2 T Win Details
53 23 2 2 T Win Details
54 10 2 2 T Win Details
55 5 2 2 CT Win Details
56 12 2 2 T Win Details
57 4 2 2 CT Win Details
58 8 2 2 CT Win Details
59 15 2 2 CT Win Details
60 7 2 2 T Win Details
61 36 2 2 CT Win Details
62 9 2 2 CT Win Details
63 5 2 2 CT Win Details
64 4 2 2 CT Win Details
65 7 2 2 CT Win Details
66 6 2 2 T Win Details
67 8 2 2 T Win Details
68 28 2 2 T Win Details
69 16 2 2 T Win Details
70 18 2 2 T Win Details
71 29 3 2 T Win Details
72 6 3 2 T Win Details
73 8 3 2 CT Win Details
74 8 3 2 CT Win Details
75 10 3 2 CT Win Details
76 10 3 2 T Win Details
77 6 3 2 CT Win Details
78 13 3 2 CT Win Details
79 7 3 2 CT Win Details
80 15 3 2 CT Win Details
81 26 3 2 CT Win Details
82 2 3 2 CT Win Details
83 19 3 2 CT Win Details
84 29 3 2 T Win Details
85 21 3 2 T Win Details
86 11 3 2 T Win Details
87 9 3 2 T Win Details
88 6 3 2 T Win Details
89 21 3 2 T Win Details
90 15 3 2 CT Win Details
91 16 3 2 T Win Details
92 18 3 2 T Win Details
93 10 3 2 CT Win Details
94 18 3 2 T Win Details
95 55 3 2 T Win Details
96 7 3 2 CT Win Details
97 7 3 2 CT Win Details
98 11 3 2 T Win Details
99 6 3 2 T Win Details
100 6 3 2 CT Win Details
101 12 3 2 CT Win Details
102 20 3 2 T Win Details
103 15 3 2 T Win Details
104 16 3 2 CT Win Details
105 23 3 2 T Win Details
106 19 3 2 T Win Details
107 11 3 2 T Win Details
108 23 3 2 T Win Details
109 24 3 2 T Win Details
110 9 3 2 CT Win Details
111 14 3 2 T Win Details
112 7 3 2 T Win Details
113 11 3 2 T Win Details
114 6 3 2 CT Win Details
115 8 3 2 T Win Details
116 15 3 2 T Win Details
117 8 3 2 CT Win Details
118 3 3 2 CT Win Details
119 41 3 2 T Win Details
120 5 3 2 T Win Details
121 23 3 2 T Win Details
122 8 3 2 T Win Details
123 6 3 2 T Win Details
124 12 3 2 T Win Details
125 6 3 2 CT Win Details
126 22 3 2 CT Win Details
127 10 3 2 T Win Details
127 16 3 2 T Win Details
127 14 3 2 CT Win Details
127 21 3 2 CT Win Details
127 21 3 2 CT Win Details
127 17 3 2 T Win Details
127 11 3 2 T Win Details
127 5 3 2 T Win Details
127 5 3 2 CT Win Details
127 6 3 2 CT Win Details
127 4 3 2 CT Win Details
127 11 3 2 CT Win Details
127 12 3 2 CT Win Details
127 3 3 2 CT Win Details
127 3 3 2 CT Win Details
127 3 3 2 CT Win Details
127 7 3 2 CT Win Details
127 12 3 2 T Win Details
127 33 3 2 T Win Details
127 10 3 2 T Win Details
127 11 3 2 CT Win Details
127 11 3 2 CT Win Details
127 41 3 2 T Win Details
127 10 3 2 CT Win Details
127 11 3 2 T Win Details
127 12 3 2 T Win Details
127 4 3 2 CT Win Details
127 7 3 2 CT Win Details
127 7 3 2 CT Win Details
127 8 3 2 CT Win Details
127 39 3 2 T Win Details
127 11 3 2 T Win Details
127 9 3 2 T Win Details
127 19 3 2 T Win Details
127 29 3 2 T Win Details
127 9 3 2 T Win Details
127 16 3 2 T Win Details
127 28 3 2 CT Win Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
[TheMill] Luftgewehr 157 54 8 2 149 52 Details
[ToBo] von Feilkloben 62 93 62 93 0 0 Details
[ToBo] Zaphod von Zange 33 105 21 65 12 40 Details
Hampelmann 0 0 0 0 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder