CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_piranesi
Start Time February 16, 2003, 20:48:41
End Time February 16, 2003, 21:19:47
Length 31:06
 
Bombs
Bombs Planted 11
Bombs Defused 1
Bombs Exploded 3

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 17
Max CT Count 9
Max T Count 9

Time
Total Time 5:47:16
CT Time 2:56:13
T Time 2:51:03
 
Frags
Kills 164
Deaths 152
CT Kills 77
CT Deaths 81
T Kills 87
T Deaths 71
Team Kills 2
Suicides 2
 
Misc
Quotes 175

Rounds
# Length CTs Ts Result
0 -1 0 0 Incomplete Details
2 1:27 5 5 CT Win Details
3 1:00 5 6 T Win Details
4 1:26 6 6 T Win Details
5 1:28 6 6 T Win Details
6 3:14 6 7 CT Win Details
7 1:14 6 7 T Win Details
8 1:17 6 7 T Win Details
9 1:33 6 7 T Win Details
10 1:38 6 7 CT Win Details
11 1:19 6 7 T Win Details
12 1:56 7 7 CT Win Details
13 1:00 7 7 CT Win Details
14 1:23 9 7 T Win Details
15 1:35 9 8 T Win Details
16 2:02 9 9 T Win Details
17 1:33 9 9 T Win Details
18 1:46 9 9 T Win Details
19 1:15 9 9 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
*babba* 23 10 21 8 2 2 Details
[ToBo] von Eck-Schwede 20 10 9 6 11 4 Details
HeadbanG 18 13 8 7 10 6 Details
Omas Liebha[BAER] 17 5 1 0 16 5 Details
|YY|TOTO 13 9 9 7 4 2 Details
c$n.deepdiver 8 8 8 8 0 0 Details
#myLSR|von Hammer 8 13 4 6 4 7 Details
[ToBo] von Meissel 8 14 0 0 8 14 Details
]K2[ Der Yeti -dGdG 8 15 3 7 5 8 Details
Keks0r 5 2 0 0 5 2 Details
starflower 5 5 3 2 2 3 Details
Viva la Muerte 5 7 1 3 4 4 Details
-|SoI|- aCcEsS_dEnIeD *t* 4 1 0 0 4 1 Details
[SQ]Noname 4 2 0 0 4 2 Details
c$n.Xerber 4 6 0 0 4 6 Details
[ToBo] Jack von Klinge 4 9 4 9 0 0 Details
Blade 3 4 3 4 0 0 Details
RoterCaimanAKA_TFK. 3 6 1 4 2 2 Details
donnaunddoria 2 3 0 0 2 3 Details
c$n.HrvaT*t* 1 2 1 2 0 0 Details
Cherub 1 4 1 4 0 0 Details
c$n.vutoop 0 0 0 0 0 0 Details
Gusaceo 0 0 0 0 0 0 Details
aCcEsS_dEnIeD 0 1 0 1 0 0 Details
bse/as MadT [PBA] 0 3 0 3 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder