CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_heat
Start Time February 13, 2003, 22:48:32
End Time February 13, 2003, 23:19:04
Length 30:32
 
Bombs
Bombs Planted 9
Bombs Defused 4
Bombs Exploded 1

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 12
Max CT Count 7
Max T Count 6

Time
Total Time 4:31:07
CT Time 2:22:07
T Time 2:09:00
 
Frags
Kills 149
Deaths 142
CT Kills 69
CT Deaths 75
T Kills 80
T Deaths 67
Team Kills 0
Suicides 1
 
Misc
Quotes 130

Rounds
# Length CTs Ts Result
0 -51 0 0 Incomplete Details
2 53 4 5 CT Win Details
3 2:13 5 5 T Win Details
4 57 5 5 T Win Details
5 51 6 5 T Win Details
6 35 7 5 CT Win Details
7 58 7 5 CT Win Details
8 1:10 7 5 T Win Details
9 39 7 5 CT Win Details
10 2:16 7 5 T Win Details
11 38 7 5 T Win Details
12 2:25 7 5 T Win Details
13 31 7 5 T Win Details
14 56 7 6 T Win Details
15 1:47 7 6 CT Win Details
16 1:16 7 6 CT Win Details
17 1:29 7 6 T Win Details
18 1:31 7 6 CT Win Details
19 1:23 7 6 CT Win Details
20 2:19 7 6 CT Win Details
21 2:03 7 6 T Win Details
22 17 7 6 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
*babba* 25 14 10 7 15 7 Details
Yeloff.xl 17 11 0 0 17 11 Details
Omas Liebha[BAER] 15 11 11 9 4 2 Details
Wagenhe[BAER] 15 14 15 14 0 0 Details
AnGeLMeiStEr 14 12 0 0 14 12 Details
-=]MfY[=-gork 13 12 13 12 0 0 Details
Dee 13 14 13 14 0 0 Details
IhOpEiKiLlUB4UkIlLMe 12 4 0 0 12 4 Details
Fruzelmuzel 11 15 1 3 10 12 Details
Klobrillentraeger 5 15 1 8 4 7 Details
Schlumpfine 3 7 3 7 0 0 Details
AciD 2 4 0 0 2 4 Details
[Made] Aachenmade 2 6 0 0 2 6 Details
madgreg 1 0 1 0 0 0 Details
[EINHEIT24] RedPlanet 1 1 1 1 0 0 Details
-|SoI|- Tekener 0 1 0 0 0 1 Details
AFK 0 1 0 0 0 1 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder