CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_dust
Start Time March 21, 2001, 15:37:52
End Time March 21, 2001, 16:07:27
Length 29:35
 
Bombs
Bombs Planted 5
Bombs Defused 0
Bombs Exploded 1

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 18
Max CT Count 10
Max T Count 10

Time
Total Time 7:35:28
CT Time 3:51:33
T Time 3:43:55
 
Frags
Kills 218
Deaths 218
CT Kills 80
CT Deaths 141
T Kills 138
T Deaths 77
Team Kills 5
Suicides 0
 
Misc
Quotes 366

Rounds
# Length CTs Ts Result
0 -9 0 0 Incomplete Details
2 1:30 9 8 T Win Details
3 1:06 9 8 T Win Details
4 38 9 9 T Win Details
5 1:10 9 9 T Win Details
6 1:16 9 9 T Win Details
7 1:09 9 9 T Win Details
8 55 9 9 T Win Details
9 1:55 10 9 T Win Details
10 1:56 10 9 CT Win Details
11 58 10 9 T Win Details
12 1:23 10 9 T Win Details
13 2:45 10 9 T Win Details
14 1:36 10 9 T Win Details
15 1:19 10 9 T Win Details
16 4:00 10 10 CT Win (Target) Details
17 1:57 10 10 T Win Details
18 1:16 10 10 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
-XXM-Scrull 27 8 0 0 27 8 Details
[=-CPC-=]BlackComet 25 10 0 0 25 10 Details
CC|Deady 20 13 14 7 6 6 Details
[BSE]Baxter 19 7 0 0 19 7 Details
MasterBlaster 15 6 0 0 15 6 Details
Player 11 7 0 0 11 7 Details
[AO]SILENTSCOPE 11 10 0 0 11 10 Details
[BSE-9] Stimpy 11 15 11 15 0 0 Details
Rascarpak]JM[ 10 15 10 15 0 0 Details
=HIV=BananaJoe 9 4 0 0 9 4 Details
[AA]Tocha 9 9 0 0 9 9 Details
-=]DMW[=-Julster 9 15 9 15 0 0 Details
Janus 9 16 9 16 0 0 Details
DAY WALKER 6 13 6 13 0 0 Details
Jigoku 6 17 6 17 0 0 Details
[BSE-9] Castor 6 17 6 17 0 0 Details
[GFI]The Spezializt[THC] 5 16 3 10 2 6 Details
[L-F]GhostFace<::::]xxo 4 4 0 0 4 4 Details
Wurzelpfrmpf 4 12 4 12 0 0 Details
-deus_ex_machina- 1 2 1 2 0 0 Details
KasPaKlaTschA 1 2 1 2 0 0 Details
[OCB]*rouleur de ?* 0 0 0 0 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder