CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_nuke
Start Time December 12, 2002, 23:27:04
End Time December 12, 2002, 23:57:49
Length 30:45
 
Bombs
Bombs Planted 12
Bombs Defused 7
Bombs Exploded 1

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 17
Max CT Count 10
Max T Count 9

Time
Total Time 6:52:11
CT Time 3:14:56
T Time 3:37:15
 
Frags
Kills 158
Deaths 155
CT Kills 80
CT Deaths 77
T Kills 78
T Deaths 78
Team Kills 0
Suicides 1
 
Misc
Quotes 135

Rounds
# Length CTs Ts Result
0 -20 0 0 Incomplete Details
2 1:26 6 7 CT Win Details
3 1:26 7 7 CT Win Details
4 1:54 7 8 T Win Details
5 1:42 7 8 CT Win Details
6 2:32 7 8 CT Win Details
7 1:07 7 9 CT Win Details
8 3:19 7 9 T Win Details
9 2:04 7 9 T Win Details
10 1:32 7 9 T Win Details
11 1:10 7 9 T Win Details
12 2:59 7 9 CT Win Details
13 2:02 9 9 CT Win Details
14 1:56 9 9 T Win Details
15 2:35 10 9 CT Win Details
16 32 10 9 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
Omas Liebha[BAER] 31 7 31 7 0 0 Details
HeadbanG 18 5 0 0 18 5 Details
[BAER]minator 17 9 5 3 12 6 Details
[ToBo] von Eck-Schwede 12 11 0 0 12 11 Details
B[lu]tsauger 10 13 10 13 0 0 Details
[CSIA]Mr.w@ng 10 14 2 5 8 9 Details
Bamboula 9 8 0 0 9 8 Details
c$n.Xerber 9 12 9 12 0 0 Details
AcidFace 7 9 0 0 7 9 Details
Hubschrau[BAER] 7 10 3 4 4 6 Details
-|SoI|- DangerSepp 6 2 6 2 0 0 Details
[ToBo] von Meissel 5 13 4 8 1 5 Details
[ToBo] Luft! von Pumpe 4 10 4 10 0 0 Details
Hans von Hammer 4 12 3 8 1 4 Details
[IRC]-TECMX 3 3 0 0 3 3 Details
Viva la Muerte 3 12 0 0 3 12 Details
HansMuff 2 1 2 1 0 0 Details
Player 1 2 1 2 0 0 Details
Phy][to 0 1 0 1 0 0 Details
(IRC)-Doublepac 0 1 0 1 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder