CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_dust2
Start Time August 20, 2002, 18:00:51
End Time August 20, 2002, 18:31:21
Length 30:30
 
Bombs
Bombs Planted 15
Bombs Defused 1
Bombs Exploded 8

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 18
Max CT Count 9
Max T Count 9

Time
Total Time 6:37:08
CT Time 3:22:07
T Time 3:15:01
 
Frags
Kills 223
Deaths 205
CT Kills 104
CT Deaths 109
T Kills 119
T Deaths 96
Team Kills 0
Suicides 0
 
Misc
Quotes 218

Rounds
# Length CTs Ts Result
0 -8 0 0 Incomplete Details
2 1:07 5 5 T Win Details
3 42 5 5 T Win Details
4 1:11 5 5 T Win Details
5 1:28 6 5 T Win Details
6 42 6 6 CT Win Details
7 2:01 6 7 CT Win Details
8 1:06 6 7 T Win Details
9 1:00 7 7 CT Win Details
10 1:44 8 8 CT Win Details
11 1:16 8 8 T Win Details
12 1:22 8 8 T Win Details
13 1:22 9 8 T Win Details
14 1:31 9 8 T Win Details
15 1:14 9 8 T Win Details
16 1:57 9 8 T Win Details
17 1:18 9 9 T Win Details
18 1:23 9 9 T Win Details
19 1:20 9 9 T Win Details
20 1:19 9 9 T Win Details
21 2:12 9 9 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
Tyrador of 807 28 15 0 0 28 15 Details
UMAX 24 12 21 11 3 1 Details
[JGV]-Scotty 17 15 7 6 10 9 Details
-|SoI|- Jar Jar 15 9 0 0 15 9 Details
c$n.nevermore 14 11 4 1 10 10 Details
Voogel 14 16 1 4 13 12 Details
Jaeger.sToneD 13 5 9 4 4 1 Details
Reborn 13 7 13 7 0 0 Details
[hia.mein.name] 12 6 12 6 0 0 Details
c$n.triggon *t* 12 7 0 0 12 7 Details
kleine Wasserspritze 12 15 0 0 12 15 Details
Louis Cypher @ [D:zent 9 8 9 8 0 0 Details
Gidion_Kern 8 12 0 0 8 12 Details
Pl4z3r 7 13 7 13 0 0 Details
CC|Duron 6 15 6 15 0 0 Details
-|SoI|- Scully 5 7 5 7 0 0 Details
[APC]Nitwit 5 9 5 9 0 0 Details
TERRORIST-2(TREFF@NIX) 4 16 4 16 0 0 Details
$T@Pp3NwOLf 3 3 0 0 3 3 Details
(((((Thor))))) 1 2 1 2 0 0 Details
MasterOfDisaster 1 2 0 0 1 2 Details
-=]GdA[=-Gordon Freeman 0 0 0 0 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder