CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_dust3
Start Time March 13, 2001, 01:36:27
End Time March 13, 2001, 02:06:03
Length 29:36
 
Bombs
Bombs Planted 8
Bombs Defused 2
Bombs Exploded 0

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 18
Max CT Count 9
Max T Count 9

Time
Total Time 6:30:40
CT Time 3:23:14
T Time 3:07:26
 
Frags
Kills 150
Deaths 150
CT Kills 76
CT Deaths 70
T Kills 74
T Deaths 80
Team Kills 4
Suicides 0
 
Misc
Quotes 270

Rounds
# Length CTs Ts Result
0 1:14 6 5 CT Win (Bomb) Details
1 1:06 6 6 CT Win Details
2 2:12 6 7 T Win Details
3 2:22 7 7 T Win Details
4 3:24 8 7 CT Win Details
5 2:38 9 9 CT Win (Bomb) Details
6 1:52 9 9 CT Win Details
7 2:25 9 9 T Win Details
8 1:49 9 9 T Win Details
9 2:02 9 9 T Win Details
10 1:47 9 9 T Win Details
11 1:33 9 9 CT Win Details
12 3:39 9 9 T Win Details
13 59 9 9 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
Akira 28 9 0 0 28 9 Details
=HIV=Ptahhotep 21 9 21 9 0 0 Details
Der Raucher 12 11 12 11 0 0 Details
=HIV=BananaJoe 12 12 0 0 12 12 Details
=HIV=freeCLIMBer 12 13 0 0 12 13 Details
=HIV=Sperber 10 7 10 7 0 0 Details
TRAX - chilling with a J 9 5 9 5 0 0 Details
[WKA] Doc Green 9 11 0 0 9 11 Details
-=]BTF|Nixnutz[=- 8 5 8 5 0 0 Details
=HIV=Friteuse 8 10 8 10 0 0 Details
Fozzi[BAER] 7 11 0 0 7 11 Details
Captain_Lichtenstein 5 10 5 10 0 0 Details
Nicolaj 3 13 0 0 3 13 Details
=HIV=Mama_Boy 2 5 1 2 1 3 Details
Duron 2 8 2 8 0 0 Details
pnd.de@thpunk 1 0 0 0 1 0 Details
(1)=HIV=Mama_Boy 1 1 0 0 1 1 Details
Ender 0 1 0 0 0 1 Details
Mr.Morg@n 0 1 0 1 0 0 Details
Player1 0 1 0 0 0 1 Details
-EAS-Killa 0 2 0 2 0 0 Details
Sundance Kit 0 5 0 0 0 5 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder