CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_parma1
Start Time August 2, 2002, 01:27:11
End Time August 2, 2002, 01:57:44
Length 30:33
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 42
Hostages Killed 4
Hostages Rescued 9
All Hostages Rescued 0
 
Attendance
Max Player Count 9
Max CT Count 5
Max T Count 5

Time
Total Time 3:10:01
CT Time 1:33:37
T Time 1:36:24
 
Frags
Kills 134
Deaths 127
CT Kills 71
CT Deaths 60
T Kills 63
T Deaths 67
Team Kills 0
Suicides 0
 
Misc
Quotes 138

Rounds
# Length CTs Ts Result
0 -31 0 0 Incomplete Details
2 42 3 2 CT Win Details
3 22 3 2 CT Win Details
4 33 3 2 CT Win Details
5 36 3 3 CT Win Details
6 29 3 3 CT Win Details
7 24 3 3 T Win Details
8 44 3 3 T Win Details
9 57 3 3 T Win Details
10 33 3 3 CT Win Details
11 36 3 3 T Win Details
12 35 3 4 T Win Details
13 25 3 4 T Win Details
14 26 3 4 T Win Details
15 1:14 5 4 CT Win Details
16 21 5 4 CT Win Details
17 1:55 5 4 CT Win (Hostages) Details
18 1:07 5 5 CT Win Details
19 52 5 5 T Win Details
20 40 5 5 T Win Details
21 1:28 5 5 CT Win Details
22 34 5 5 CT Win Details
23 1:40 5 5 CT Win Details
24 53 5 5 CT Win Details
25 1:36 5 5 T Win Details
26 50 5 5 T Win Details
27 1:18 5 5 T Win Details
28 2:13 5 5 CT Win Details
29 1:04 5 5 T Win Details
30 46 5 5 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
SilentWave 23 12 13 3 10 9 Details
klopper.sTonEd 18 21 12 14 6 7 Details
Tyler 17 14 0 0 17 14 Details
Absolute Beginner 16 8 16 8 0 0 Details
c$n.madgreg 12 9 12 9 0 0 Details
Sonic.sTonEd 11 9 3 1 8 8 Details
dex 10 8 0 0 10 8 Details
umax.sTonEd 10 24 4 6 6 18 Details
Coocky 9 16 9 16 0 0 Details
~~Major Tom~~ 8 6 2 3 6 3 Details
Pacman_on_Drugs 0 0 0 0 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder