CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_tpoint
Start Time June 21, 2002, 00:39:22
End Time June 21, 2002, 01:08:52
Length 29:30
 
Bombs
Bombs Planted 3
Bombs Defused 2
Bombs Exploded 0

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 3
Max CT Count 2
Max T Count 2

Time
Total Time 49:56
CT Time 23:20
T Time 26:36
 
Frags
Kills 42
Deaths 42
CT Kills 28
CT Deaths 14
T Kills 14
T Deaths 28
Team Kills 0
Suicides 0
 
Misc
Quotes 33

Rounds
# Length CTs Ts Result
0 -43 0 0 Incomplete Details
2 21 1 1 CT Win Details
3 25 1 1 CT Win Details
4 25 2 1 CT Win Details
5 38 2 1 T Win Details
6 8 2 1 CT Win Details
7 32 2 1 CT Win Details
8 12 2 1 CT Win Details
9 18 2 1 CT Win Details
10 1:07 2 1 CT Win Details
11 5 2 1 CT Win Details
12 17 2 1 CT Win Details
13 12 2 1 CT Win Details
14 10 2 1 CT Win Details
15 6 2 1 CT Win Details
16 18 2 1 CT Win Details
17 5 2 1 CT Win Details
18 1:04 2 1 CT Win Details
19 40 2 2 CT Win Details
20 31 2 2 T Win Details
21 40 2 2 T Win Details
22 20 2 2 T Win Details
23 1:48 2 2 CT Win Details
24 10 2 2 CT Win Details
25 42 2 2 T Win Details
26 1:14 2 2 CT Win Details
27 30 2 2 T Win Details
28 16 2 2 CT Win Details
29 6 2 2 CT Win Details
30 22 2 2 CT Win Details
31 37 2 2 T Win Details
32 51 2 2 T Win Details
33 23 2 2 T Win Details
34 7 2 2 CT Win Details
35 18 2 2 T Win Details
36 50 2 2 T Win Details
37 15 2 2 T Win Details
38 35 2 2 CT Win Details
39 10 2 2 T Win Details
40 20 2 2 T Win Details
41 4:00 2 2 CT Win (Target) Details
42 54 2 2 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
Wolf 28 14 28 14 0 0 Details
-[WC]-Tinman 12 9 0 0 12 9 Details
kiko 2 19 0 0 2 19 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder