CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_winternights
Start Time June 17, 2002, 00:59:54
End Time June 17, 2002, 01:33:06
Length 33:12
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 2
Hostages Killed 2
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 3
Max CT Count 2
Max T Count 1

Time
Total Time 1:06:20
CT Time 40:25
T Time 25:55
 
Frags
Kills 59
Deaths 59
CT Kills 16
CT Deaths 43
T Kills 43
T Deaths 16
Team Kills 0
Suicides 0
 
Misc
Quotes 50

Rounds
# Length CTs Ts Result
0 -3 0 0 Incomplete Details
2 21 1 1 T Win Details
3 24 1 1 T Win Details
4 20 1 1 T Win Details
5 23 1 1 T Win Details
6 1:28 1 1 T Win Details
7 28 1 1 T Win Details
8 33 1 1 T Win Details
9 22 1 1 CT Win Details
10 35 1 1 T Win Details
11 14 1 1 T Win Details
12 1:22 2 1 T Win Details
13 40 2 1 T Win Details
14 18 2 1 CT Win Details
15 56 2 1 CT Win Details
16 10 2 1 CT Win Details
17 25 2 1 CT Win Details
18 23 2 1 CT Win Details
19 39 2 1 T Win Details
20 21 2 1 T Win Details
21 1:15 2 1 T Win Details
22 23 2 1 CT Win Details
23 17 2 1 CT Win Details
24 31 2 1 T Win Details
25 15 2 1 CT Win Details
26 17 2 1 T Win Details
27 57 2 1 T Win Details
28 33 2 1 CT Win Details
29 16 2 1 CT Win Details
30 11 2 1 CT Win Details
31 1:04 2 1 T Win Details
32 18 2 1 T Win Details
33 1:04 2 1 T Win Details
34 23 2 1 CT Win Details
35 14 2 1 CT Win Details
36 56 2 1 CT Win Details
37 32 2 1 T Win Details
38 1:04 2 1 T Win Details
39 42 2 1 T Win Details
40 34 2 1 CT Win Details
41 49 2 1 T Win Details
42 2:58 2 1 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
-|SoI|- sharpshooter 43 16 0 0 43 16 Details
Cohen 11 14 11 14 0 0 Details
Der Kalte Hein 5 29 5 29 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder