CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map cs_parma1
Start Time April 14, 2002, 23:48:49
End Time April 15, 2002, 00:19:21
Length 30:32
 
Bombs
Bombs Planted 0
Bombs Defused 0
Bombs Exploded 0

Hostages
Hostages Touched 26
Hostages Killed 0
Hostages Rescued 12
All Hostages Rescued 0
 
Attendance
Max Player Count 12
Max CT Count 6
Max T Count 6

Time
Total Time 4:23:38
CT Time 2:02:53
T Time 2:20:45
 
Frags
Kills 140
Deaths 140
CT Kills 71
CT Deaths 68
T Kills 69
T Deaths 72
Team Kills 3
Suicides 0
 
Misc
Quotes 86

Rounds
# Length CTs Ts Result
0 -8 0 0 Incomplete Details
2 38 2 2 T Win Details
3 34 2 3 T Win Details
4 1:32 4 4 CT Win (Hostages) Details
5 45 5 5 T Win Details
6 47 5 5 T Win Details
7 26 5 5 CT Win Details
8 2:07 5 5 CT Win Details
9 1:22 5 6 CT Win Details
10 1:56 5 6 T Win Details
11 1:14 5 6 CT Win Details
12 1:33 5 6 T Win Details
13 2:01 5 6 CT Win Details
14 2:22 5 6 CT Win Details
15 1:04 5 6 CT Win Details
16 33 5 6 CT Win Details
17 2:03 5 6 CT Win (Hostages) Details
18 31 6 6 T Win Details
19 1:15 6 6 T Win Details
20 1:01 6 6 CT Win Details
21 1:15 6 6 T Win Details
22 1:20 6 6 T Win Details
23 38 6 6 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
goodbye:cs 32 10 0 0 32 10 Details
-=]MfY[=- cpt_cork 24 10 23 9 1 1 Details
Mario-Asascenario 22 12 19 10 3 2 Details
aldrich 12 9 9 7 3 2 Details
-=]MfY[=-asmo 10 12 10 12 0 0 Details
[wAk]JohnWayne 10 13 0 0 10 13 Details
doerk 7 14 1 1 6 13 Details
[LA|Meph] 6 6 0 0 6 6 Details
-|SoI|- Tekener 5 8 5 8 0 0 Details
noerk 5 11 0 0 5 11 Details
snoopy 3 14 1 6 2 8 Details
Carlos 2 4 2 4 0 0 Details
Evil Mama 2 12 1 6 1 6 Details
FisH 0 1 0 1 0 0 Details
bullets|inyahead 0 1 0 1 0 0 Details
pe0n 0 3 0 3 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder