CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_revenge
Start Time April 10, 2002, 17:55:18
End Time April 10, 2002, 18:24:49
Length 29:31
 
Bombs
Bombs Planted 12
Bombs Defused 1
Bombs Exploded 4

Hostages
Hostages Touched 13
Hostages Killed 2
Hostages Rescued 3
All Hostages Rescued 0
 
Attendance
Max Player Count 15
Max CT Count 7
Max T Count 7

Time
Total Time 5:24:32
CT Time 2:43:59
T Time 2:40:33
 
Frags
Kills 152
Deaths 152
CT Kills 76
CT Deaths 76
T Kills 76
T Deaths 76
Team Kills 0
Suicides 0
 
Misc
Quotes 260

Rounds
# Length CTs Ts Result
0 -41 0 0 Incomplete Details
2 1:12 6 5 CT Win Details
3 1:12 6 5 CT Win Details
4 1:13 6 5 CT Win Details
5 1:58 6 7 T Win Details
6 1:17 6 7 T Win Details
7 1:16 6 7 T Win Details
8 46 7 7 T Win Details
9 1:09 7 7 CT Win Details
10 1:24 7 7 T Win Details
11 1:28 7 7 T Win Details
12 1:32 7 7 T Win Details
13 1:21 7 7 T Win Details
14 1:25 7 7 T Win Details
15 1:17 7 7 T Win Details
16 1:24 7 7 T Win Details
17 1:18 7 7 T Win Details
18 2:15 7 7 CT Win Details
19 1:36 7 7 CT Win (Hostages) Details
20 1:17 7 7 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
:]- 23 7 0 0 23 7 Details
][CsN][Mukke[PoPP] 15 5 8 4 7 1 Details
][CSN][Nevermore 15 11 15 11 0 0 Details
[TheMill] Luftgewehr 13 11 0 0 13 11 Details
][CsN][***MadGreg*** 12 12 10 11 2 1 Details
CS GOD 12 13 12 13 0 0 Details
-|SoI|- Papa Schlumpf 11 6 0 0 11 6 Details
Wasserspritze 11 15 10 11 1 4 Details
HuLd.Up 10 5 10 5 0 0 Details
[PoPP]Calle*Knast 10 14 10 14 0 0 Details
symphonySid 7 10 0 1 7 9 Details
DreiHodenBob 7 14 0 0 7 14 Details
<=]UF[=>SweetLittleDevil 3 11 0 0 3 11 Details
CC|Macke 3 12 1 4 2 8 Details
|YY|Raptor_FFm 0 2 0 0 0 2 Details
ARRRRGH 0 4 0 2 0 2 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder