CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_tpoint
Start Time March 24, 2002, 09:29:00
End Time March 24, 2002, 10:01:58
Length 32:58
 
Bombs
Bombs Planted 14
Bombs Defused 7
Bombs Exploded 0

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 3
Max CT Count 2
Max T Count 2

Time
Total Time 56:46
CT Time 29:53
T Time 26:53
 
Frags
Kills 47
Deaths 47
CT Kills 20
CT Deaths 27
T Kills 27
T Deaths 20
Team Kills 0
Suicides 0
 
Misc
Quotes 16

Rounds
# Length CTs Ts Result
0 -45 0 0 Incomplete Details
2 34 1 1 T Win Details
3 34 1 1 CT Win Details
4 44 1 1 CT Win Details
5 24 1 1 CT Win Details
6 24 1 1 T Win Details
7 25 1 1 CT Win Details
8 7 1 1 CT Win Details
9 50 1 1 T Win Details
10 1:28 1 1 CT Win Details
11 44 1 1 CT Win Details
12 10 1 1 T Win Details
13 12 1 1 T Win Details
14 29 1 1 CT Win Details
15 39 1 1 CT Win Details
16 21 1 1 T Win Details
17 55 1 1 T Win Details
18 1:39 2 1 CT Win Details
19 1:01 2 1 CT Win Details
20 19 2 2 T Win Details
21 19 2 2 T Win Details
22 28 2 2 T Win Details
23 17 2 2 CT Win Details
24 10 2 2 T Win Details
25 21 2 2 T Win Details
26 53 2 2 T Win Details
27 50 2 2 CT Win Details
28 57 2 2 T Win Details
29 26 2 2 CT Win Details
30 31 2 2 T Win Details
31 45 2 2 CT Win Details
32 12 2 2 CT Win Details
33 1:04 2 2 T Win Details
34 49 2 2 CT Win Details
35 25 2 2 T Win Details
36 32 2 2 T Win Details
37 53 2 2 CT Win Details
38 48 2 2 T Win Details
39 18 2 2 CT Win Details
40 24 2 2 CT Win Details
41 28 2 2 T Win Details
42 17 2 2 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
[EKK]Armins Bruda 19 20 19 20 0 0 Details
[TMS]Schlagi 16 9 0 1 16 8 Details
Syntony 12 18 1 6 11 12 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder